Malta-Open 2015
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 1 GM Gundavaa,Bayarsaikhan 2498 8 53,5 wbwbwbwbw 103 | 63 | 24 | 30 | 14 | 6 | 9 | 10 | 11 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | =
2 11   De Rover,Yong Hoon 2302 7,5 50,5 wbwbwbwbb 113 | 77 | 49 | 160 | 59 | 28 | 2 | 6 | 1 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | =
3 16   Santagati,Alessandro 2226 7,5 49 bwbwbwbwb 118 | 131 | 60 | 90 | 3 | 52 | 31 | 13 | 2 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1
4 9   Andreasson,Ingvar 2353 Sk Kamraterna 7 54,5 wbwxbwbbw 111 | 75 | 47 | 0 | 21 | 3 | 1 | 12 | 5 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | =
5 3 GM Petrov,Marijan 2456 7 54 wbwbwbwbw 105 | 65 | 28 | 14 | 16 | 9 | 24 | 27 | 22 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 1 | 0 | = | 1 | 1
6 5 IM Ahlander,Bjoern 2387 Limhamns SK 7 51 wbwbwbwxb 107 | 69 | 32 | 49 | 10 | 2 | 27 | 0 | 9 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 1 | 1 | = | = | 1 | = | =
7 14   Papadakis,Michalis 2233 SOHeraklion 7 50,5 bwbwbwbww 116 | 76 | 57 | 3 | 1 | 51 | 60 | 25 | 7 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 0 | = | 1 | 1 | 1
8 24   Brzezinski,Adam 2176 6,5 53,5 bwbwbwbww 124 | 82 | 1 | 97 | 19 | 66 | 3 | 4 | 6 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | = | = | = | 1
9 10 WGM Gara,Anita 2330 6,5 52,5 bwbwbwxwb 112 | 72 | 201 | 19 | 5 | 8 | 0 | 1 | 17 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 0 1 | 1 | 1 | 1 | = | 1 | = | 0 | =
10 17 FM Pitschka,Claus 2222 SC Garching 6,5 49 wbwbwbwbw 119 | 83 | 55 | 37 | 8 | 34 | 67 | 7 | 10 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | = | = | 1 | = | =
11 19   Meessen,Max 2215 SK Union Oldenburg 6,5 48,5 wbwbwbwbw 121 | 85 | 102 | 10 | 24 | 61 | 6 | 38 | 67 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 1 | 1 | 1 | 0 | = | 1 | 0 | 1 | 1
12 21 FM Lasinskas,Povilas 2210 6,5 48,5 xbwbwbwbw 0 | 132 | 67 | 43 | 9 | 69 | 7 | 61 | 203 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1
13 4 IM Ekstrom,Roland 2391 Trubschachen 6,5 48 bwbwbxwbw 106 | 66 | 54 | 29 | 56 | 0 | 74 | 24 | 34 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 1 | 1 | = | = | = | = | 1 | = | 1
14 15   Parligras,Cosmin 2232 6,5 46,5 wbwbwbxbw 117 | 81 | 91 | 6 | 2 | 56 | 0 | 34 | 45 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 1 | = | 0 | 1 | = | = | 1
15 18   Angskog,Kent 2218 Horndals SK 6,5 46 bwbwbwbwb 120 | 78 | 97 | 94 | 61 | 60 | 51 | 64 | 50 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | = | = | = | 1 | 1
16 44 CM Zerafa,Patrick 2054 6,5 43 wbwbwbbxx 145 | 97 | 203 | 142 | 105 | 104 | 8 | 0 | 12 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 0 | 1 | 1 | 1 | 1 | = | +
17 2 GM Teske,Henrik 2475 6 55 bwbwbwbww 104 | 62 | 25 | 13 | 15 | 5 | 11 | 42 | 16 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | 1 | = | 1 | = | 0 | 1 | 0
18 7 IM Antunac,Goran 2378 6 49,5 wbwbxwbwb 109 | 73 | 43 | 34 | 0 | 50 | 21 | 17 | 14 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | = | = | = | 1 | 1 | = | 0
19 38   Siegmund,Rainer 2092 6 47,5 bwbwbwbwb 139 | 90 | 99 | 74 | 75 | 84 | 97 | 19 | 81 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | = | = | 1 | = | 1 | 0 | 1
20 43   Rogers,Tim 2062 Hackney 6 47 bwbwbwbwb 144 | 92 | 7 | 21 | 90 | 74 | 94 | 81 | 75 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 0 | 1 | = | 1
21 49   Callier,Christophe 1991 Lasne 6 46 bwbwbwbwb 150 | 142 | 11 | 5 | 27 | 91 | 110 | 92 | 84 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1
22 22   Heinemann,Ernst 2191 SK Union Oldenburg 6 46 bwbwbwbwb 122 | 80 | 64 | 68 | 66 | 82 | 72 | 88 | 3 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 0 | 1 | 1 | 1 | 0
23 32   Lari,Linden 2109 6 45,5 bwbwbwbwb 133 | 86 | 5 | 72 | 74 | 108 | 68 | 82 | 66 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0 | 1 | = | 1 | 1
24 72   Scharrer,Udo 1974 Dicker Turm Esslingen 6 45 wbwbwbwbw 174 | 10 | 145 | 32 | 37 | 23 | 22 | 28 | 36 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 1 | = | 0 | 1 | 1
25 55   Stahlberg,David 2024 Ystads SS 6 42 bwbwbwbwb 157 | 169 | 17 | 116 | 118 | 92 | 93 | 84 | 20 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | = | 1 | = | 1 | = | 1
26 42 WFM Brendel,Bergit 2064 KSF 1853 6 40,5 wbwbwbwbw 143 | 158 | 115 | 93 | 203 | 95 | 102 | 2 | 107 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1
27 26   Stahl,Clement 2170 Canal Saint Martin 6 39,5 bwbwbwwbw 127 | 135 | 66 | 112 | 108 | 110 | 160 | 69 | 73 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 = | 1 | 0 | = | = | = | 1 | 1 | 1
28 54   Nordstrom,Per-Olov 2025 Eksjo SK 6 39,5 wbwbwbwbw 155 | 166 | 4 | 102 | 116 | 113 | 115 | 86 | 88 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 0 | = | = | 1 | 1 | 1
29 6 IM Johansson,Jan 2384 5,5 55 bwbwbwbwb 108 | 68 | 52 | 15 | 13 | 1 | 19 | 11 | 24 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | 1 | = | 1 | 0 | 1 | 0 | 0
30 74   Burton,Graham 1962 3Cs 5,5 50,5 wbwbwbbwb 176 | 12 | 125 | 38 | 32 | 43 | 4 | 35 | 30 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 1 | 0 | 1 | = | 1 | 1 | 0 | = | =
31 27   Middelkoop,Matthieu 2162 Charlois-Europoort Rotterdam 5,5 49,5 wbwbwbbwb 128 | 91 | 103 | 77 | 49 | 203 | 5 | 3 | 60 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | =
32 97   Boesch,Heinz 1884 SC Ebringen 5,5 49 bwwbwbwbw 202 | 44 | 18 | 24 | 65 | 77 | 38 | 56 | 76 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | = | 1 | 0 | = | 1
33 203   Bilunov,Denis 0 5,5 49 bwbwbwbwb 99 | 127 | 44 | 23 | 42 | 27 | 35 | 51 | 21 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | = | 1 | 0 | = | 1 | 0
34 12 IM Bogdan,Borsos 2278 5,5 48,5 bwbwbwbwx 114 | 74 | 51 | 56 | 57 | 31 | 66 | 9 | 44 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 1 | = | 1 | 0 | -
35 34   Heer,Stephan,Dr. 2099 SC Haar 5,5 47,5 bwbwbwbwb 135 | 140 | 88 | 7 | 94 | 17 | 13 | 15 | 4 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | = | 1 | = | = | = | 0
36 60   Ritter,Uwe 2007 SV Osnabrueck 5,5 47,5 wbwbwbwbw 162 | 160 | 16 | 107 | 96 | 18 | 14 | 102 | 27 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1 | = | 0 | 1 | =
37 25   Barthel,Ansgar 2174 SC Pirmasens 1912 5,5 46,5 wbwbwbwbw 125 | 89 | 2 | 73 | 81 | 85 | 65 | 14 | 59 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | = | 1 | 1 | 0 | =
38 67   Nilsson,Weine 1992 Joenkoeping-Huskvarna 5,5 45,5 bwbwbwbwb 169 | 157 | 21 | 133 | 101 | 20 | 17 | 31 | 19 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0
39 31   Adinolfi,Vincenzo 2109 5,5 45 wbwbwbwbw 132 | 136 | 93 | 85 | 128 | 12 | 16 | 67 | 83 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 1 | 1 | = | 0 | 0 | 1
40 57   Magnussen,Pal 2012 Saeffle ss 5,5 44,5 bwwbwbwbw 159 | 151 | 14 | 117 | 12 | 128 | 107 | 95 | 23 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | = | = | 1 | =
41 77   Van Eck,Ted 1956 RSG 5,5 44,5 bwbwbwbwb 179 | 11 | 120 | 27 | 137 | 97 | 121 | 39 | 35 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | =
42 90   Said,Oliver 1918 5,5 44,5 wbwbwxbwb 195 | 38 | 36 | 16 | 43 | 0 | 132 | 136 | 51 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | = | 1 | 0 | 0 | = | = | 1 | 1
43 61   Schmidt,Kai Uwe 2007 Klub Koelner SF 5,5 44 bwbbwwbwb 163 | 201 | 110 | 124 | 18 | 19 | 136 | 21 | 96 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | = | 0 | 1 | 0 | 1
44 59 CM Llopis de Aysa,Manuel 2008 5,5 44 bwbwbwbwb 161 | 152 | 108 | 99 | 11 | 94 | 128 | 20 | 25 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 1 | 0 | = | 1 | = | =
45 23 FM Brigljevic,Milan 2162 Sisak 5,5 44 wbwbxwbwb 123 | 87 | 83 | 203 | 0 | 72 | 84 | 66 | 57 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | = | 1 | = | = | = | = | = | =
46 37   Dzubasz,Tino 2092 Doppelbauer Woltersdorf 5,5 44 wbxwbwbwb 138 | 95 | 0 | 17 | 72 | 114 | 92 | 96 | 94 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 0 | 1 | = | = | 1
47 52   Grahn,Lars 2027 Limhamns SK 5,5 43,5 wbwbwbwbw 153 | 134 | 6 | 100 | 160 | 16 | 86 | 79 | 91 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | 0 | = | = | 1
48 30   Voss,Ingo 2126 5,5 43 bwbwxbwbw 131 | 137 | 80 | 1 | 0 | 89 | 69 | 70 | 74 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 = | 1 | 1 | 0 | = | = | = | 1 | =
49 35   Neumann,Joachim 2103 KIeler SG 5,5 42,5 wbwbwbwbw 136 | 141 | 113 | 89 | 86 | 102 | 203 | 74 | 77 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | = | 1 | = | 1 | = | = | = | =
50 45   Gil,Arthur 2054 SU Ebersberg-Grafing 5,5 42,5 bwbwbwbwb 146 | 94 | 106 | 76 | 84 | 13 | 202 | 89 | 15 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | = | 0 | 1 | 1 | 0
51 50   Maloberti,David 2027 5,5 41,5 wbwbwbwbw 151 | 162 | 119 | 95 | 98 | 7 | 76 | 91 | 18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | 0 | 1 | 1 | 0
52 64   Flemming,Achim 1996 SF Starnberger See 5,5 39,5 wbwbwbwbw 166 | 190 | 22 | 128 | 123 | 116 | 141 | 18 | 113 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 0 | = | 1 | 1 | 0 | 1
53 111   Rumsey,Victor 1832 Battersea 5,5 39,5 bwbwbwxbw 9 | 167 | 157 | 62 | 46 | 48 | 0 | 169 | 65 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 0 | = | 1 | = | = | = | = | 1 | 1
54 79   Svensson,Soeren 1955 SS Manhem 5,5 37,5 bwbwbwbwb 181 | 13 | 129 | 134 | 141 | 144 | 120 | 52 | 202 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 0 | 1 | 1 | = | 1
55 33   Bundesmann,Joerg 2108 Lieme 5,5 37,5 wbwbwxbwb 134 | 153 | 109 | 86 | 89 | 0 | 75 | 114 | 93 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | 1 | = | = | = | 0 | 1 | 1
56 66   Iyengar,Ilya 1992 Hendon 5 51,5 wbwbwbwbw 168 | 4 | 26 | 161 | 22 | 24 | 12 | 23 | 32 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 1 | = | 0 | = | 0
57 13 FM Bentivegna,Francesco 2243 5 49,5 wbwbwbwb 115 | 79 | 53 | 2 | 6 | 45 | 34 | 16 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | 1 | = | 0 | 1 | = | 0
58 28   Paleologu,Vladimir 2161 Lugano 5 48 bwbwbwbww 129 | 84 | 3 | 70 | 82 | 11 | 88 | 72 | 160 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1
59 8 FM Kristensen,Kåre 2370 Nordkalotten 5 48 bwbwbbww 110 | 70 | 94 | 51 | 17 | 10 | 44 | 68 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | 1 | = | 1 | = | 0 | 0 | 1
60 75   Krueger,Till 1961 SC Nidderau 5 46 bwxbwbwbw 177 | 9 | 0 | 130 | 38 | 119 | 33 | 36 | 43 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | 0 | 1 | 1 | = | 0
61 56   Pettersson,Alexander 2015 5 45 wbxbwwbwb 158 | 143 | 0 | 12 | 4 | 15 | 96 | 97 | 104 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | = | 0 | = | = | =
62 82   Hanselmann,Jurgen 1943 5 44 wbwbwbwbw 184 | 24 | 139 | 47 | 28 | 22 | 127 | 32 | 123 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1
63 20 FM Gromovs,Sergejs 2211 5 44 xxxbwbwbw 0 | 0 | 0 | 201 | 73 | 67 | 62 | 59 | 55 -1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 = | = | = | 1 | 1 | 0 | 1 | = | 0
64 68   Darmanin,Jake 1989 5 43,5 wbwbwbwbw 170 | 6 | 141 | 22 | 124 | 117 | 32 | 8 | 119 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | = | 1 | = | 0 | 1
65 84   Mollison,Jamie 1929 BOS 5 43,5 wbwbwbwbw 186 | 28 | 142 | 53 | 45 | 38 | 23 | 55 | 49 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | = | = | = | = | 0
66 73   Schindele,Andreas 1967 SC Rheinstetten 1947 5 43,5 bwbwbwbwb 175 | 7 | 118 | 25 | 20 | 134 | 39 | 48 | 26 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0 | 1 | = | 1 | 0
67 104   Grieme,Jens 1873 TuS Syke 5 42 wbxwbwbbw 2 | 170 | 0 | 46 | 193 | 44 | 47 | 65 | 56 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 1 | 0 | 1 | = | =
68 88   Carvalho Beserra,Juan Pablo 1919 5 42 wbwbwbwbb 190 | 191 | 34 | 173 | 161 | 47 | 28 | 22 | 54 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | = | 1 | 1 | 1 | 0 | 0
69 81   Hilarius,Sander 1946 Sv Voorschoten 5 42 bwbwbwxbw 183 | 15 | 133 | 147 | 25 | 148 | 0 | 43 | 38 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 0 | = | 1 | = | 1 | = | = | 0
70 117   Richards,John 1814 5 42 bwbwbwbwb 15 | 177 | 48 | 57 | 58 | 68 | 165 | 78 | 63 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0 | 1 | = | 1
71 99   Plater,Ronald 1882 Gosforth 5 41,5 wbwbwbwbw 203 | 193 | 38 | 59 | 201 | 65 | 153 | 147 | 53 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 0 | 1 | 0 | 0 | 1 | 1
72 47   Kaehler,Arne 2041 5 41,5 bwbwbwwbw 148 | 101 | 9 | 82 | 112 | 88 | 104 | 135 | 108 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1
73 107   Chapman,Nigel 1746 BOS 5 41 bwbwbwbwb 5 | 163 | 156 | 60 | 147 | 46 | 57 | 63 | 42 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | 0 | 1 | 1 | = | 1 | 0
74 48   Sammut Briffa,Peter 2038 5 41 wbwbwbwbw 149 | 102 | 117 | 143 | 113 | 111 | 105 | 73 | 115 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | = | = | 1 | 0 | 1
75 161   Tkac,Miroslav 1661 Slavia PU Presov 5 40,5 wbbwbwbwb 59 | 51 | 92 | 66 | 88 | 137 | 46 | 106 | 85 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | = | = | 1
76 36   Carlsson,Ingvar 2101 Linkoepings ASS 5 40,5 bwbwbwbwb 137 | 156 | 90 | 114 | 110 | 129 | 78 | 75 | 72 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | = | = | 1 | 1 | = | 0
77 92   Bielby,Paul 1915 South Shields 5 40 wbwbwbwbw 197 | 43 | 161 | 151 | 173 | 55 | 37 | 49 | 201 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | = | 0 | 1
78 105   Terwagne,Bertrand 1860 5 39,5 bwbwbwbwb 3 | 159 | 175 | 152 | 44 | 167 | 48 | 137 | 41 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1
79 98   Haddad Filho,Paulo Ibrahim 1883 5 39,5 xxxwbbwwb 0 | 0 | 0 | 200 | 50 | 136 | 139 | 156 | 58 -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 = | = | = | 1 | 0 | 0 | 1 | 1 | =
80 118   Reinhardt,Joachim 1808 USV TU Dresden 5 39 wbwbwbwbw 16 | 194 | 73 | 167 | 55 | 146 | 151 | 53 | 87 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | = | 0 | 1 | 0 | = | 1 | = | 1
81 78   Lochte,Szilvia 1955 5 39 wbwbwbwbw 180 | 18 | 124 | 146 | 136 | 123 | 36 | 117 | 133 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | = | 1 | 0 | = | 1
82 58   Ramin,Michael 2011 Dicker Turm Esslingen 5 38 wbwbwbwbw 160 | 164 | 128 | 145 | 117 | 115 | 113 | 153 | 98 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 0 | 1 | 0 | 1 | = | = | = | 1 | =
83 130   Ferreri,Daniele 1743 A.S.D. Nino S. Grammichele 5 38 bwbwwbwbw 29 | 189 | 62 | 75 | 170 | 53 | 166 | 87 | 86 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | 0 | 1 | = | 1
84 102   Skielnik,Joseph 1875 Battersea 4,5 49 bwbwbwbwb 206 | 48 | 19 | 54 | 29 | 35 | 42 | 60 | 39 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | = | 0 | 0 | =
85 51 Aristegui,Michel 2027 4,5 48,5 bwwbwbwbw 152 | 161 | 12 | 8 | 100 | 14 | 18 | 203 | 90 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | = | = | 0 | 0
86 160   Biot,Thomas 1665 4,5 46,5 bwbwbwbwb 58 | 60 | 46 | 11 | 52 | 80 | 26 | 101 | 28 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 1 | = | 1 | 0 | 0 | 1 | 0 | 1 | 0
87 94   Ståhlberg,Adam 1912 Ystad SS 4,5 46 wbwbwbwbw 199 | 45 | 8 | 18 | 34 | 59 | 43 | 148 | 37 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 0 | = | 0 | 1 | 0
88 91   Tsiapouris,Michael,Dr. 1917 SC Tarrasch 45 Muenchen 4,5 46 bwbwxbwwb 196 | 27 | 15 | 39 | 0 | 49 | 29 | 50 | 52 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | = | 1 | = | 0 | 0
89 29 WIM Cherednichenko,Elena 2149 Sport club ISD Donetsk 4,5 45 wbwbwxb 130 | 93 | 87 | 4 | 102 | 0 | 91 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | 1 | = | = | = | =
90 65   Beulertz,Stefan 1995 4,5 44,5 bwbwbwbwb 167 | 3 | 116 | 129 | 97 | 99 | 25 | 104 | 111 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | = | 1 | 0 | = | 0
91 136   Glienke,Michael 1755 SC Kreuzberg 4,5 43,5 bwbwbwwbw 35 | 31 | 181 | 80 | 78 | 98 | 61 | 90 | 193 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | = | = | 1 | 0 | 0 | 1
92 113   Larsen,Arne Walther 1824 Hvidovre Sk 4,5 43,5 bwbwbwbwb 11 | 171 | 35 | 159 | 48 | 54 | 58 | 132 | 64 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | = | 1 | 0
93 89   Monticone,Sonia 1918 4,5 43,5 bwbwbwwb 192 | 25 | 159 | 35 | 33 | 30 | 53 | 45 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | = | = | 1 | 0
94 124   Schilling,Hans 1791 4,5 43 wbbwbxwbw 24 | 188 | 78 | 61 | 68 | 0 | 83 | 76 | 166 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | = | = | 0 | 1
95 69   Meyer,Thorsten 1988 Delmenhorster SK 4,5 43 bwxbwwbwb 171 | 5 | 0 | 122 | 169 | 21 | 30 | 26 | 100 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | 1 | 0 | = | 0 | =
96 128   Baker,John 1777 4,5 42,5 bwbwbwwbw 27 | 187 | 58 | 64 | 31 | 57 | 59 | 83 | 169 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 1 | 0 | = | 0 | 0 | 1
97 76   Schmidt,Juergen 1956 Schach-Club-Kreuzberg 4,5 42 wbwbxwbwb 178 | 14 | 194 | 45 | 0 | 135 | 50 | 124 | 97 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | = | 1 | 0 | 1 | 0
98 93   Hinchcliffe,Gary 1912 Barnsley 4,5 42 bwbwbwwbw 198 | 29 | 31 | 42 | 192 | 39 | 55 | 141 | 33 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 0 | 1 | = | 0 | 1 | 0
99 110   Hielscher,Ursula 1834 SK Doppelbauer Kiel 4,5 42 wbwbwbwbw 8 | 176 | 61 | 162 | 36 | 26 | 49 | 155 | 148 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | 0 | = | 1
100 39   Lainburg,Viktor 2079 4,5 40 wbwbwbwbw 141 | 155 | 100 | 91 | 95 | 93 | 73 | 77 | 102 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | = | = | = | = | 0 | =
