Malta-Open 2019 - Round 3      (19.11.2019 14:18:00)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 26 Janse,Jan 2223 2 - 1 Chatalbashev,Boris 2530 2 0  -  1
2 2 Demuth,Adrien 2502 2 - 32 De Seroux,Camille 2161 2 0.5  -  0.5
3 33 Kanyamarala,Trisha 2157 2 - 3 Arkell,Keith C 2445 2 0  -  1
4 4 Hanley,Craig 2441 2 - 34 Ivekovic,Tihana 2152 2 1  -  0
5 37 Pace,Colin 2126 2 - 5 Cherniaev,Alexander 2428 2 0.5  -  0.5
6 7 Ivekovic,Zvonimir 2389 2 - 38 Rasic,Jovan 2122 2 1  -  0
7 43 Ebert,Manuel 2110 2 - 8 Ekstroem,Roland 2387 2 0  -  1
8 9 Ashton,Adam 2367 2 - 40 Caruso,Augusto 2120 2 0  -  1
9 45 Boogaard,Sander 2104 2 - 10 Nester,Ihor 2366 2 0  -  1
10 12 Quillan,Gary 2353 2 - 44 Bullen,Alex 2108 2 1  -  0
11 13 Amato,Andrea 2344 2 - 46 Walton,Alan 2103 2 0  -  1
12 47 Gulbrandsen,Tor 2079 2 - 14 Hopman,Pieter 2340 2 0  -  1
13 16 Kanyamarala,Tarun 2304 2 - 55 Laine,Panu 2039 2 0.5  -  0.5
14 17 Mueller,Reinhold 2302 2 - 57 Hummel,Joop 2029 2 1  -  0
15 49 Carlsson,Ingvar 2068 2 - 18 Hintze,Helge 2295 2 0.5  -  0.5
16 19 Santagati,Alessandro 2291 2 - 88 Spanton,Tim R 1934 2 1  -  0
17 51 Pettersson,Alexander 2064 2 - 20 Friedland,Moshe 2274 2 0  -  1
18 126 Cheah,Kah Hoe 1815 2 - 23 Meszaros,Andras 2235 2 0  -  1
19 24 Schnabel,Ralf 2234 2 - 96 Krivenko,Dion 1914 2 0.5  -  0.5
20 6 Naumkin,Igor 2400 1.5 - 157 Mizzi,Jack 1738 2 1  -  0
21 11 Klaric,Zlatko 2353 1.5 - 73 Schliedermann,Mario 1960 1.5 1  -  0
22 15 Ferrante,Marco 2325 1.5 - 74 Moeller,Mikael 1958 1.5 1  -  0
23 81 Krueger,Norbert 1944 1.5 - 25 House,Glenn L 2228 1.5 0  -  1
24 85 Procacci,Sergio 1940 1.5 - 27 Bergstrom,Rolf 2203 1.5 1  -  0
25 28 Guennigmann,Manuel 2197 1.5 - 84 Niebergall,Gerhard 1940 1.5 0.5  -  0.5
26 87 Pettersson,Boerje 1935 1.5 - 29 Pisacane,Pietro 2194 1.5 0  -  1
27 98 Hafner,Bernhard 1910 1.5 - 36 Hanhoerster,Stephan 2127 1.5 0  -  1
28 39 Janiszewski,Maciej 2121 1.5 - 89 Tecklenborg,Georg 1932 1.5 1  -  0
29 52 Sereinig,Eduard 2059 1.5 - 170 Hoe,Chew Ming Thomas 1690 1.5 1  -  0
30 54 Matzat,Andre 2040 1.5 - 95 Friedland,Eldar 1915 1.5 0  -  1
31 101 Alexa,Cosmin 1898 1.5 - 61 Kruijf,Caspar 2000 1.5 0.5  -  0.5
32 106 Peglau,Miriam 1885 1.5 - 67 Goeke,Bernd 1978 1.5 0.5  -  0.5
33 200 Rogge,Marloes 1533 1.5 - 72 Yu,Michael 1966 1.5 0  -  1
34 115 Mathisen,Runar 1868 1 - 21 Nyander,Joakim 2267 1 0  -  1
35 30 Heidel,Andre Nicolas 2178 1 - 116 Kopelevitch,Eli 1861 1 1  -  0
36 35 Casteleijn,Diederick 2127 1 - 117 Hernandez Castro,Julio 1854 1 1  -  0
37 118 Enzi,Gerald 1851 1 - 42 Frey,Michael 2115 1 0  -  1
38 119 Schimmer,Michael 1845 1 - 50 Schneider,Michael 2068 1 0  -  1
39 122 Nisban,Cyrus 1833 1 - 53 Nettleton,Charlie 2058 1 1  -  0
40 56 Schmidt,Kai Uwe 2031 1 - 125 Psaila,Mario 1816 1 0  -  1
41 127 Lochte,Szilvia 1815 1 - 59 Kradolfer,Georg 2017 1 0  -  1
42 60 Valguarnera,Girolamo 2012 1 - 128 Taylor,Robert Graham 1813 1 1  -  0
43 133 Elter,Thimo 1803 1 - 62 Schneider,Wolfram 2000 1 0.5  -  0.5
44 63 Gueci,Laura 1995 1 - 131 Herrero Corada,Jose Ignacio 1805 1 1  -  0
45 135 Kurka,Christopher-Ulrich 1790 1 - 64 Korosciel,Aneta 1991 1 0  -  1
46 65 Scharrer,Udo 1990 1 - 137 Thake,Conrad 1789 1 0.5  -  0.5
47 139 Verhoef,Harry 1785 1 - 66 Arvidsson,Jonas 1989 1 0.5  -  0.5
48 68 Grochtmann,Stephan 1978 1 - 140 Warnk,Torsten 1776 1 1  -  0
49 143 Adam,Wilfried 1768 1 - 69 Ramin,Michael 1972 1 0.5  -  0.5
50 144 Qwarfort,Bengt 1768 1 - 70 Vella,Duncan 1967 1 0.5  -  0.5
51 150 Smith,Lynda 1756 1 - 75 Wiklund,Johan 1954 1 0.5  -  0.5
52 154 Hadamard,Olivier 1746 1 - 76 Oelmann,Henry 1953 1 1  -  0
53 156 Storkebaum,Ulrike 1746 1 - 77 Woeltge,Carsten 1950 1 0.5  -  0.5
54 159 Ding,Dao En 1731 1 - 79 Sammut Briffa,Peter 1945 1 1  -  0
55 80 Brandsma,Romayn 1944 1 - 145 Rauth,Markus 1768 1 1  -  0
56 160 Guetschow,Christian 1731 1 - 82 Tonel,Giulia 1942 1 0.5  -  0.5
57 83 Meyer,Thorsten 1940 1 - 149 Boldt,Manfred 1758 1 1  -  0
58 162 Baker,John 1716 1 - 86 Burton,Graham 1935 1 0  -  1
59 165 Fleri,Luke 1698 1 - 90 Van Eck,Ted 1930 1 0  -  1
60 169 Richards,John 1694 1 - 91 Sherman,Reem 1924 1 0  -  1
61 92 Johansen,Lars 1921 1 - 152 Auschkalnis,Reinhard 1752 1 0.5  -  0.5
62 94 Cafolla,Peter 1916 1 - 153 Fleri,Matthew 1746 1 1  -  0
63 97 Said,Oliver 1914 1 - 158 Svanholm,Borge 1735 1 0  -  1
64 41 Tymura,Achim 2118 1 - 121 Sheard,Martin 1837 1 1  -  0
65 105 Lohia,Sohum 1889 1 - 197 Krajinski,Lutz 1546 1 1  -  0
66 103 Speicher,Franz 1894 1 - 163 Axelsson,Thomas 1708 1 1  -  0
67 183 Cortenbach,Stan 1618 1 - 104 Helin,Mikael 1889 1 1  -  0
68 187 Figaro,Dericka 1606 1 - 107 Albruschat,Jan 1884 1 0  -  1
69 108 Heinisch,Wolfgang 1884 1 - 223 Kotman,Florian 0 1 0.5  -  0.5
70 207 Ferrante,Filippo 1464 1 - 109 Krejcar,Walter 1884 1 0  -  1
71 217 Abbruscato,Salvatore 1243 1 - 111 Puroila,Sippo 1875 1 0  -  1
72 224 Priestley,Joseph 0 1 - 112 Halvarsson,Peter 1871 1 0  -  1
73 175 Ibrahim,Ayman 1678 0.5 - 99 Bishoen,Bob 1903 0.5 0  -  1
74 179 Stagno,Matteo 1635 0.5 - 110 Kaellstroem,Magnus 1881 0.5 0  -  1
75 184 Ottesen,Søren 1615 0.5 - 113 Herms,Stefan 1869 0.5 0.5  -  0.5
76 120 Astrom,Peter 1839 0.5 - 180 Mielke,Torsten 1633 0.5 0.5  -  0.5
77 129 Djokic,Dusan 1811 0.5 - 189 Refalo,Ian 1583 0.5 1  -  0
78 190 Hettinga,Jaap 1581 0.5 - 132 Selva,Antonio 1804 0.5 0  -  1
79 191 Reckers,Eckhard 0 0.5 - 134 Gstalter,Herbert 1793 0.5 0.5  -  0.5
80 138 Hammer,Klaus 1787 0.5 - 194 Olsson,Dick 1562 0.5 0  -  1
81 192 Bjorklund,Tor-Ivar 1576 0.5 - 141 Peglau,Charis 1772 0.5 0.5  -  0.5
82 216 Nettleton,Robin 1303 0.5 - 142 Boschmann,Alexander 1770 0.5 0  -  1
83 146 Hinchcliffe,Gary 1767 0.5 - 204 Ruiz Wagner,Michael 1484 0.5 0.5  -  0.5
84 166 Schorn,Kurt 0 0 - 199 Kirkwood,Robin 1544 0 0  -  1
85 147 Minguez,Iluminada 1765 0.5 - 206 Mak,Charlene Xiu Ning 1465 0.5 1  -  0
86 185 Aldin,Anders 1614 0 - 114 Schneider,Birgit 1869 0 0  -  1
87 198 Van Gelder,Frits 1545 0.5 - 148 Wacker,Manfred 1763 0.5 0.5  -  0.5
88 151 Winter,Kevin 1754 0.5 - 208 Peglau,Dora 1438 0.5 0.5  -  0.5
89 155 Ljunggren,Teddie 1746 0.5 - 214 Ljunggren,Leif 1322 0.5 0.5  -  0.5
90 161 Peglau,Sarah 1724 0.5 - 219 Friedland,Benzi 1128 0.5 1  -  0
91 182 Lembke,Arno 1621 0 - 102 Qvarfort,Fredrik 1896 0 0  -  1
92 186 Koopmans,Perry 1610 0 - 123 Fink,Wolfgang 1832 0 0  -  1
93 193 Aziz,Samir 1565 0 - 130 Rihouey,Franck 1806 0 0  -  1
94 136 Karcher,Berthold 1789 0 - 195 Pearston,John M 1554 0 0.5  -  0.5
95 196 Lembidakis,Mikael 1550 0 - 164 Schilling,Hans 1707 0 0.5  -  0.5
96 167 Pikatz,Frank 1697 0 - 201 Mottang,Harald 1524 0 0  -  1
97 202 Oster,Jean Marie 1486 0 - 168 Kurzok,Zenon 1696 0 0  -  1
98 171 De Caro,Giovanni 1687 0 - 203 Saliba,Karl 1486 0 1  -  0
99 172 Baldacchino,Joe 1686 0 - 211 Kong Zi Yau,Bernadette 1418 0 0  -  1
100 210 Hansi,Otmar 1428 0 - 174 Knudsen,Jan 1684 0 1  -  0
101 176 Lafour,Jephte 1673 0 - 213 Attard Compagno,Kevin 1351 0 1  -  0
102 177 Schleime,Franz-Josef 1641 0 - 215 Cilenti,Giuseppe Maria 1316 0 0.5  -  0.5
103 220 Admiraal,Ruurd 1106 0 - 178 Trinkl,Andreas 1639 0 0  -  1
104 181 Seiler,Franz 1628 0 - 218 Gauci,David 1188 0 1  -  0
105 221 Busuttil Naudi,Stephen 1079 0 - 0 spielfrei 0 0 +  -  -
Nicht ausgelost: Lacrosse,Marc
Nicht ausgelost: Parligras,Cosmin
Nicht ausgelost: Thornton,Filipina
Nicht ausgelost: Kurka,Dieter
Nicht ausgelost: Krumm,Johannes
Nicht ausgelost: Nedkov,Peter
Nicht ausgelost: Ludwig,Franz
Nicht ausgelost: Saliba,Luke
Nicht ausgelost: Haase,Georg
Nicht ausgelost: Psaila,Clarence
Nicht ausgelost: Fischer,Gerd
Nicht ausgelost: Sammut,Ron
Nicht ausgelost: Bennett,David
Nicht ausgelost: Brandt,Antje
Nicht ausgelost: Psaila,Uranchimeg
Nicht ausgelost: Psaila,Ocean