Malta-Open 2018 - Round 7      (15.11.2018 21:25:26)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 2 Naumkin,Igor 2412 5 - 5 Brink,Barry 2366 5 0.5  -  0.5
2 9 Hopman,Pieter 2310 5 - 3 Ekstroem,Roland 2387 5 0.5  -  0.5
3 34 Yaacov,Avi 2077 5 - 4 Mihajlov,Sebastian 2373 5 1  -  0
4 10 Vuelban,Virgilio 2304 5 - 7 Lejlic,Samir 2331 5 0  -  1
5 28 Burrows,Martin 2109 4.5 - 12 Lanzani,Mario 2285 4.5 1  -  0
6 31 Camilleri,Stephan 2094 4.5 - 13 Vatter,Hans-Joachim 2246 4.5 0  -  1
7 35 Kardell,Mathias 2075 4.5 - 15 Vojinovic,Luka 2240 4.5 0.5  -  0.5
8 19 Krumphals,Friedrich 2194 4.5 - 37 Gerasimenyuk,Mikhail 2072 4.5 1  -  0
9 21 Gromovs,Sergejs 2175 4.5 - 39 Eagleton,Greg 2066 4.5 1  -  0
10 38 Zerafa,Robert 2066 4.5 - 22 Jones,Steven 2150 4.5 0.5  -  0.5
11 58 Schmidt,Kai Uwe 1993 4.5 - 26 Thuesen,Mogens Henrik 2122 4.5 0  -  1
12 33 Lacrosse,Marc 2091 4 - 1 Ikonnikov,Vyacheslav 2546 4 0.5  -  0.5
13 8 Lyell,Mark 2325 4 - 44 Gulbrandsen,Tor 2054 4 1  -  0
14 32 Carlsson,Ingvar 2094 4 - 11 Radnai,Adam 2300 4 1  -  0
15 51 Meyer,Peter 2003 4 - 16 Lasinskas,Povilas 2221 4 1  -  0
16 59 Burton,Graham 1986 4 - 17 Wiesinger,Robert 2219 4 0  -  1
17 18 Angskog,Kent 2195 4 - 54 Litfin,Boris 2004 4 0.5  -  0.5
18 68 Weclawski,Dorota 1957 4 - 20 Madebrink,Lars 2191 4 0  -  1
19 25 Boesch,Udo 2126 4 - 75 Graf,Anton,Dr. 1933 4 1  -  0
20 74 Spanton,Timothy 1940 4 - 29 Goater,Kevin 2102 4 1  -  0
21 30 Lisowski,Krzysztof 2095 4 - 71 Hiller,Joachim 1946 4 1  -  0
22 6 Rudolf,Michal 2359 3.5 - 57 Vella,Duncan 1993 3.5 1  -  0
23 60 Meyer,Thorsten 1983 3.5 - 14 Sorin,Michael 2198 3.5 0.5  -  0.5
24 23 Travesset Ribera, Daniel 2141 3.5 - 73 Rutherford,William 1940 3.5 1  -  0
25 63 Magnussen,Pål 1971 3.5 - 24 Itzhaky,Shmuel 2132 3.5 0.5  -  0.5
26 67 Zerafa,Patrick 1960 3.5 - 36 Rauramaa,Kari 2074 3.5 0.5  -  0.5
27 40 Asatryan,Sona 2065 3.5 - 79 Rattinger,Thomas 1924 3.5 1  -  0
28 69 Kruijf,Caspar 1927 3.5 - 42 Nettleton,Charlie B 2057 3.5 0.5  -  0.5
29 101 Lombard,Olivier 1831 3.5 - 43 Oystein,Andersen 2057 3.5 0  -  1
30 45 Ganglberger,Robert 2049 3.5 - 81 Monticone,Sonia 1921 3.5 1  -  0
31 80 Ibrahim Haddad Filho,Paulo 1923 3.5 - 46 Hummel,Joop 2049 3.5 1  -  0
32 47 Mitterhuemer,Guenter 2048 3.5 - 109 Post,Maarten 1795 3.5 1  -  0
33 48 Eckhardt,Lars 2027 3.5 - 122 Dyrnes,Jussi 1730 3.5 0.5  -  0.5
34 117 Djokic,Dusan 1763 3.5 - 49 Hoekstra,Peter 2001 3.5 0  -  1
35 89 Halvarsson,Peter 1882 3.5 - 55 Boskovic,Maksimilijan 1995 3.5 0.5  -  0.5
36 41 Rattinger,Friedrich 2064 3 - 105 Hadamard,Olivier 1812 3 1  -  0
37 50 Flemming,Achim 1990 3 - 94 Lochte,Szilvia 1869 3 0.5  -  0.5
38 52 Kracht,Helmut 2007 3 - 103 Andreasen,Rene 1821 3 1  -  0
39 86 Nepi,Ezio 1891 3 - 53 Slovák,Pavel 2007 3 0  -  1
40 99 Krejcar,Walter 1841 3 - 56 Niebergall,Gerhard 1994 3 0.5  -  0.5
41 61 Woeltge,Carsten 1978 3 - 108 Riegler,Gerhard 1798 3 1  -  0
42 110 Richards,John 1795 3 - 62 Cafolla,Peter 1975 3 0.5  -  0.5
43 95 Puroila,Sippo 1867 3 - 64 Hanselmann,Juergen 1969 3 1  -  0
44 100 Kopelevitch,Eli 1832 3 - 70 Ludwig,Franz 1949 3 1  -  0
45 112 Goh,Zi Han 1786 3 - 72 Zimmer,Christian 1943 3 0.5  -  0.5
46 76 Van Eck,Ted 1930 3 - 107 Verhoef,Harry 1753 3 1  -  0
47 113 Brandsma,Romayn 1781 3 - 77 Prucek,Ladislav 1927 3 0.5  -  0.5
48 78 Irving,Neil 1925 3 - 126 Pala,Onurcan 1704 3 1  -  0
49 82 Schmitt,Carsten 1913 3 - 116 Auschkalnis,Reinhard 1763 3 0.5  -  0.5
50 83 Bernstein,Nathan 1919 3 - 176 Cools,Walter 1766 3 1  -  0
51 121 Assmus,Sven 1733 3 - 84 Said,Oliver 1912 3 0.5  -  0.5
52 145 Aldin,Anders 1586 2.5 - 102 Hammer,Klaus 1823 2.5 0  -  1
53 85 Selva Salvador,Antonio 1895 3 - 130 Axelsson,Thomas 1684 3 1  -  0
54 174 Boylan,Richard 0 3 - 92 Qwarfort,Fredrik 1874 3 1  -  0
55 140 Mielke,Torsten 1631 3 - 65 Moeller,Mikael 1969 2.5 1  -  0
56 66 Rosell,Sven 1966 2.5 - 124 Rehder,Andrea 1719 2.5 1  -  0
57 87 Mcandrew,Robert 1889 2.5 - 133 Grebenar,Erich 1659 2.5 1  -  0
58 128 Thake,Conrad 1699 2.5 - 88 Ahlstrom,Per 1885 2.5 1  -  0
59 90 Scott,Luke 1879 2.5 - 132 Fleri,Matthew 1667 2.5 0.5  -  0.5
60 93 Kaellstroem,Magnus 1872 2.5 - 136 Flo,Steinar 1646 2.5 1  -  0
61 96 Herms,Stefan 1866 2.5 - 142 Kearsley,Raymond 1602 2.5 1  -  0
62 98 Van der Hagen,Loek 1860 2.5 - 157 Granholm,Johan 1502 2.5 1  -  0
63 104 Hinchcliffe,Gary 1817 2.5 - 163 Rogge,Marloes 1442 2.5 0.5  -  0.5
64 148 Olsson,Dick 1569 2.5 - 111 Alexa,Cosmin 1790 2.5 0  -  1
65 114 Breed,Greg 1781 2.5 - 177 Tooley,David 0 2.5 0.5  -  0.5
66 165 Liebert,Samuel 1369 2.5 - 115 Borg,Flemming 1768 2.5 1  -  0
67 158 Fleri,Luke 1498 2.5 - 106 Murray,Jim G 1803 2 0  -  1
68 91 McCarthy,Damian 1878 2 - 146 Almqvist,Rutger 1583 2 1  -  0
69 151 Lembidakis,Mikael 1555 2 - 118 Passchier,Albert 1748 2 1  -  0
70 153 Jensen,Michael Eckmann 1544 2 - 119 Daly,Patrick 1746 2 1  -  0
71 154 Stagno,Matteo 1538 2 - 120 Schilling,Hans 1746 2 1  -  0
72 139 Ibrahim,Ayman 1634 2.5 - 97 Sheard,Martin 1860 2.5 0.5  -  0.5
73 123 Schreiter,Oliver 0 2 - 149 Jarebo,Calle 1559 2 1  -  0
74 125 Baker,John 1708 2 - 150 Aziz,Samir 1555 2 1  -  0
75 131 Clare,Steve 1669 2 - 159 Carlsson,Johan 1495 2 1  -  0
76 138 Hettinga,Jaap 1639 2 - 161 Orlowski,Miroslaw 1468 2 1  -  0
77 141 Ruiz,Michael 0 2 - 164 Stagno,Milena 1376 2 1  -  0
78 156 Hizarci,Bora 1509 2 - 147 Refalo,Ian 1583 2 0  -  1
79 160 Oster,Jean Marie 1486 1.5 - 129 Trinkl,Andreas 1694 1.5 0  -  1
80 134 Lembke,Arno 1657 1.5 - 155 Mottang,Harald 1529 1.5 0.5  -  0.5
81 143 Sammut,Ron 1601 1.5 - 162 Hansi,Otmar 1451 1.5 1  -  0
82 144 Mizzi,Steve 1588 1.5 - 168 Eghbali,Schahram 0 1.5 1  -  0
83 170 Admiraal,Ruurd 1108 1.5 - 152 Orschiedt,Anke 1553 1.5 0  -  1
84 127 Schleime,Franz-Josef 1702 1 - 173 Bentoglio,Massimo 0 1 +  -  -
85 171 Passchier,Marie-France 1117 1 - 166 Brauer,Claes 1361 1 0  -  1
86 167 Nettleton,Robin 1286 1 - 175 Busuttil Naudi,Stephen 0 1 1  -  0
87 178 Bonnici,Kyle 1 - 169 Gauci,David 1229 1 1  -  0
88 172 Psaila,Ocean 1069 0.5 - 179 Huang,Lubing 1 1  -  0
89 137 Caputo,Andrea 1639 0.5 - 0 spielfrei 0 0 +  -  -
Nicht ausgelost: Ottesen,Søren
Nicht ausgelost: Beckmann,Klaus