Malta-Open 2017 - Round 9      (24.11.2017 23:19:10)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 1 Agdestein,Simen 2581 7.5 - 16 Claridge-Hansen,William 2283 6.5  - 
2 4 Petrov,Marian 2470 6.5 - 7 Brynell,Stellan 2411 6.5  - 
3 15 Reimanis,Ritvars 2296 6.5 - 20 Dietmayer,Marco 2272 6.5  - 
4 11 Quillan,Gary 2355 6 - 2 Diermair,Andreas 2490 6  - 
5 21 Van Dael,Siem 2269 6 - 3 Teske,Henrik 2474 6  - 
6 40 Grigoriadis,Mihail 2143 6 - 8 Petrisor,Adrian 2396 6  - 
7 53 Ivekovic,Tihana 2104 6 - 9 Ekstroem,Roland 2391 6  - 
8 39 Maloberti,David 2145 5.5 - 6 Sjodahl,Pontus 2432 5.5  - 
9 10 Haug,Johannes 2363 5.5 - 38 Angskog,Kent 2167 5.5  - 
10 14 Rueetschi,Urs 2299 5.5 - 60 Mihopoulos,Konstantinos 2080 5.5  - 
11 18 Mork,Kjell Arne 2278 5.5 - 62 Lindbol,Aleksander 2077 5.5  - 
12 24 Duncan,Chris R 2253 5.5 - 68 Vestly,Jan Vidar 2060 5.5  - 
13 32 Lasinskas,Povilas 2198 5.5 - 25 Guennigmann,Manuel 2245 5.5  - 
14 26 Storme,Isak 2232 5.5 - 46 Eriksson,Christian A. 2125 5.5  - 
15 55 Kuhn,Thomas 2102 5.5 - 27 Stachanczyk,Jacek 2229 5.5  - 
16 61 Darnell,Anton 2079 5.5 - 31 House,Glenn L 2198 5.5  - 
17 69 Nielsen,Lars 2059 5.5 - 36 Lindahl,Emil 2178 5.5  - 
18 13 Zakic,Srdjan 2336 5 - 70 Narayanan,Jyothilal 2044 5.5  - 
19 17 Santagati,Alessandro 2282 5 - 59 Mitra,Roman 2087 5  - 
20 50 Wagner,Leopold Franziskus 2116 5 - 19 Ranaldi,Lucas 2277 5  - 
21 51 Mourelatos,Ilias 2114 5 - 22 Hansen,Hans-Peter 2257 5  - 
22 23 Pitschka,Claus 2254 5 - 64 Wahlund,Max 2075 5  - 
23 28 Parligras,Cosmin 2229 5 - 63 Bullen,Alex 2076 5  - 
24 29 Pantzar,Milton 2228 5 - 82 Athanasiadis,Mihail 2025 5  - 
25 66 Salerno,Christian 2061 5 - 34 Jackson,Oliver 2183 5  - 
26 77 Staberhofer,Rainer 2038 5 - 35 Thuesen,Mogens 2181 5  - 
27 42 Nieminen,Kari 2139 5 - 116 Sourgkounis,Aggelos 1917 5  - 
28 44 Linden,Lari 2129 5 - 101 Ramin,Michael 1961 5  - 
29 49 Carlsson,Ingvar 2119 5 - 135 Skielnik,Joseph 1871 5  - 
30 85 Scharrer,Udo 2011 5 - 48 Laine,Panu 2122 4.5  - 
31 97 Verwoert,Jef 1977 4.5 - 33 Schmidt,Tommy B. 2194 4.5  - 
32 45 Baum,Jonasz 2125 4.5 - 107 Ludwig,Franz 1942 4.5  - 
33 103 Van Eck,Ted 1958 4.5 - 52 Camilleri,Stephan 2110 4.5  - 
34 109 Dermatopoulos,Konstantinos 1939 4.5 - 54 Janiszewski,Maciej 2103 4.5  - 
35 57 Stahlberg,David 2095 4.5 - 108 Said,Oliver 1942 4.5  - 
36 114 Huse,Sigurd Kjelsbol 1917 4.5 - 72 Valette,Christian 2042 4.5  - 
37 125 Lombard,Olivier 1890 4.5 - 73 Gil,Arthur 2039 4.5  - 
38 127 Kruijf,Caspar 1887 4.5 - 74 Isaksson,Per 2039 4.5  - 
39 76 Muskat,Gunter 2039 4.5 - 112 Kretschmer,Leo 1928 4.5  - 
40 78 Koenig,Christian 2032 4.5 - 117 Haase,Georg 1915 4.5  - 
41 80 Meyer,Thorsten 2028 4.5 - 119 Stokes,Paul 1901 4.5  - 
42 81 Nettleton,Charlie B 2027 4.5 - 122 Bonnez,Finn 1895 4.5  - 
43 173 Wright,Haakon 1720 4.5 - 87 Zerafa,Patrick 2007 4.5  - 
44 88 Alquist,Erik 2004 4.5 - 130 Magnussen,Pal 1879 4.5  - 
45 93 Krueger,Till 1996 4.5 - 133 Maurer,Rainer 1873 4.5  - 
46 96 Moeller,Mikael 1981 4.5 - 159 Rihouey,Franck 1759 4.5  - 
47 37 Quinn,John 2169 4 - 123 Speicher,Franz 1895 4  - 
48 43 Bruaset,Eivind 2130 4 - 128 Halvarsson,Peter 1886 4  - 
49 75 Madsen,Michael 2039 4 - 134 Gummesson,Anton 1871 4  - 
50 83 Akstinat,Sven-Holger 2017 4 - 141 Naess,Sara 1857 4  - 
51 86 Pettersson,Alexander 2008 4 - 155 Alexa,Cosmin 1785 4  - 
52 120 Aaarthun,Rune 1900 4 - 89 Farrand,Julian 2003 4  - 
53 129 Kaellstroem,Magnus 1886 4 - 91 Van Foreest,Machteld 2001 4  - 
54 132 Becking,Franz Josef 1875 4 - 92 Opitz,Christian 1997 4  - 
55 99 Albruschat,Jan,Dr. 1969 4 - 191 Mattersberger,Melanie 1644 4  - 
56 100 Aristegui,Michel 1968 4 - 170 Hjerpe,Victor 1735 4  - 
57 105 Brasoy,Aksel 1950 4 - 139 Robson,Paul 1860 4  - 
58 140 Spanton,Timothy 1859 4 - 106 Boesch,Heinz 1944 4  - 
59 142 Zens,Rolf 1856 4 - 110 Kievelitz,Bernd 1932 4  - 
60 146 Parker,Keith 1808 4 - 111 Rumsey,Victor 1931 4  - 
61 154 Nyman,John 1786 4 - 115 Salvaing,Jean Louis 1917 4  - 
62 160 Grundhammer,Gerhard 1757 4 - 118 Pliev,Vladimir 1911 4  - 
63 168 Easwar,Dhruv 1740 4 - 67 Matzat,Andre 2060 3.5  - 
64 47 Rauramaa,Kari 2124 3.5 - 149 Huebscher,Joachim 1798 3.5  - 
65 229 Sablovskis,Linas 1199 3 - 189 Aldin,Anders 1646 3  - 
66 158 Larsen,Arne Walther 1768 3.5 - 84 Psaila,Clarence 2011 3.5  - 
67 163 Caruana,George 1753 3.5 - 121 Guetschow,Christian 0 3.5  - 
68 124 Hinchcliffe,Gary 1893 3.5 - 152 Baumeister,Wolfgang 1793 3.5  - 
69 131 Bielby,Paul 1877 3.5 - 153 Savitteri,Calogero 1792 3.5  - 
70 30 Dukaczewski,Piotr 2209 6 - 5 Ahlander,Bjoern 2442 6  - 
71 136 Edwards,Raymond 1869 3.5 - 169 Von Freymann,Franz 1737 3.5  - 
72 126 Sajjadi,Kimiya 1890 4 - 90 Bilunov,Denis 2002 4  - 
73 137 Hadamard,Olivier 1868 3.5 - 165 Santagati,Mario 1750 3.5  - 
74 138 Tsiapouris,Michael 1864 3.5 - 177 Pichler,Gerhard 1708 3.5  - 
75 174 Mueller,Markus 1718 3.5 - 143 Qwarfort,Fredrik 1833 3.5  - 
76 144 Ahlstroem,Per 1818 3.5 - 178 Andersson,Erik 1703 3.5  - 
77 183 Reichert,Maximilian 1691 3.5 - 145 Palsson,Bertil 1810 3.5  - 
78 147 Verhoef,Harry 1800 3.5 - 197 Scholl,Alois 1628 3.5  - 
79 227 Gauci,David 1220 0.5 - 232 Attard,Stephen 1164 1  - 
80 206 Rabutki,Dmitri 1517 3.5 - 148 Mikelsen,Mattis 1799 3.5  - 
81 79 Kwossek,Georg 2031 3 - 179 Ottesen,Soren 1701 3.5  - 
82 190 Mueller,Dieter 1645 3 - 151 Andreasen,Rene 1796 3  - 
83 186 Krajinski,Lutz 1670 2.5 - 221 Rasmusson,Max 1399 2.5  - 
84 192 Massimiliano,Monti 1642 3 - 156 Koch,Arno 1783 3  - 
85 157 Jernselius,Kjell 1782 3 - 193 Lembke,Arno 1641 3  - 
86 162 Kurzok,Zenon 1756 3 - 196 Ibrahim,Ayman 1634 3  - 
87 198 Olsson,Dick 1624 3 - 164 Skjolingstad,Sverre 1751 3  - 
88 166 Zechel,Rolf-Ruediger 1750 3 - 199 Refalo,Ian 1601 3  - 
89 167 Olsson,Torgny 1744 3 - 203 Elsner,M. Boris 1539 3  - 
90 171 Mielke,Torsten 1731 3 - 210 Jackson,Paul 1500 3  - 
91 184 Sammut,Ron 1691 2 - 220 Ljunggren,Leif 1401 2  - 
92 172 Trinkl,Andreas 1728 3 - 215 Fleri,Matthew 1461 3  - 
93 175 Richards,John 1718 3 - 217 Haynes,Noah 1453 3  - 
94 176 Kasselstrand,Erik 1708 3 - 233 Derflinger,Karl 1018 3  - 
95 180 De Caro,Giovanni 1699 3 - 223 Van Foreest,Nanne 1303 3  - 
96 185 Sandercock,E. Barry 1690 2.5 - 205 Licari,Claude 1525 2.5  - 
97 188 Benard,Karl 1649 2.5 - 224 Easwar,Keerthana 1293 2.5  - 
98 212 Gyland,Stig 1479 2.5 - 194 Kazmierczak,Ewa 1624 2.5  - 
99 222 Fleri,Luke 1336 2.5 - 195 Gjaere,Vidar 1639 2.5  - 
100 200 Aziz,Samir 1587 2.5 - 231 Admiraal,Ruurd 1101 2.5  - 
101 225 Kroiss,Siegfried 1292 2.5 - 201 Azzopardi,Alfred Sancio 1584 2.5  - 
102 235 Baldacchino,Joseph 1746 2.5 - 202 Mizzi,Steve 1580 2.5  - 
103 187 Tsiapouris,Alexander 1652 2 - 218 Stagno,Matteo 1425 2  - 
104 219 Irowitz,Wolfgang 1419 2 - 204 Bollbach,Ulrich 1537 2  - 
105 226 Nettleton,Robin 1278 2 - 211 Oster,Jean Marie 1495 2  - 
106 214 Camilleri,Tony Ray 1477 2 - 228 Stagno,Milena 1207 2  - 
107 230 Ducreux,Regis 1191 2 - 216 Gatt,Matthias 1454 2  - 
108 207 Hansi,Otmar 1509 1.5 - 209 Fransson,Pia 1504 1.5  - 
109 208 Maltseva,Irina 1505 1.5 - 213 Mizzi,Jack 1478 1.5  - 
Nicht ausgelost: Meyer,Peter
Nicht ausgelost: Rattinger,Friedrich
Nicht ausgelost: Johansson,Lennart
Nicht ausgelost: Dehlin,Gabriel
Nicht ausgelost: Green,Per
Nicht ausgelost: Stern,Geoffrey
Nicht ausgelost: Fink,Wolfgang
Nicht ausgelost: Hald,Jens Erik
Nicht ausgelost: Rattinger,Thomas
Nicht ausgelost: Kvisth,Bengt
Nicht ausgelost: Schleime,Franz-Josef
Nicht ausgelost: Schilling,Hans
Nicht ausgelost: Scharrenbach,Willi
Nicht ausgelost: Zerafa,Robert