Malta-Open 2017 - Round 6      (23.11.2017 16:15:17)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 1 Agdestein,Simen 2581 5 - 15 Reimanis,Ritvars 2296 4.5 1  -  0
2 4 Petrov,Marian 2470 4 - 29 Pantzar,Milton 2228 4.5 1  -  0
3 7 Brynell,Stellan 2411 4 - 27 Stachanczyk,Jacek 2229 4 1  -  0
4 11 Quillan,Gary 2355 4 - 31 House,Glenn L 2198 4 0.5  -  0.5
5 16 Claridge-Hansen,William 2283 4 - 35 Thuesen,Mogens 2181 4 1  -  0
6 28 Parligras,Cosmin 2229 4 - 17 Santagati,Alessandro 2282 4 1  -  0
7 18 Mork,Kjell Arne 2278 4 - 44 Linden,Lari 2129 4 1  -  0
8 40 Grigoriadis,Mihail 2143 4 - 19 Ranaldi,Lucas 2277 4 1  -  0
9 60 Mihopoulos,Konstantinos 2080 4 - 23 Pitschka,Claus 2254 4 1  -  0
10 62 Lindbol,Aleksander 2077 4 - 26 Storme,Isak 2232 4 0.5  -  0.5
11 10 Haug,Johannes 2363 3.5 - 59 Mitra,Roman 2087 4 1  -  0
12 61 Darnell,Anton 2079 3.5 - 13 Zakic,Srdjan 2336 3.5 0  -  1
13 14 Rueetschi,Urs 2299 3.5 - 63 Bullen,Alex 2076 3.5 0.5  -  0.5
14 64 Wahlund,Max 2075 3.5 - 25 Guennigmann,Manuel 2245 3.5 0.5  -  0.5
15 34 Jackson,Oliver 2183 3.5 - 81 Nettleton,Charlie B 2027 3.5 1  -  0
16 68 Vestly,Jan Vidar 2060 3.5 - 36 Lindahl,Emil 2178 3.5 1  -  0
17 38 Angskog,Kent 2167 3.5 - 88 Alquist,Erik 2004 3.5 1  -  0
18 69 Nielsen,Lars 2059 3.5 - 39 Maloberti,David 2145 3.5 1  -  0
19 116 Sourgkounis,Aggelos 1917 3.5 - 53 Ivekovic,Tihana 2104 3.5 0  -  1
20 130 Magnussen,Pal 1879 3.5 - 55 Kuhn,Thomas 2102 3.5 0  -  1
21 5 Ahlander,Bjoern 2442 3 - 79 Kwossek,Georg 2031 3 1  -  0
22 89 Farrand,Julian 2003 3 - 21 Van Dael,Siem 2269 3 0  -  1
23 22 Hansen,Hans-Peter 2257 3 - 97 Verwoert,Jef 1977 3 0.5  -  0.5
24 32 Lasinskas,Povilas 2198 3 - 100 Aristegui,Michel 1968 3 1  -  0
25 82 Athanasiadis,Mihail 2025 3 - 33 Schmidt,Tommy B. 2194 3 0  -  1
26 85 Scharrer,Udo 2011 3 - 37 Quinn,John 2169 3 1  -  0
27 91 Van Foreest,Machteld 2001 3 - 43 Bruaset,Eivind 2130 3 0.5  -  0.5
28 109 Dermatopoulos,Konstantinos 1939 3 - 45 Baum,Jonasz 2125 3 0.5  -  0.5
29 46 Eriksson,Christian A. 2125 3 - 105 Brasoy,Aksel 1950 3 1  -  0
30 115 Salvaing,Jean Louis 1917 3 - 49 Carlsson,Ingvar 2119 3 0  -  1
31 112 Kretschmer,Leo 1928 3 - 51 Mourelatos,Ilias 2114 3 0  -  1
32 52 Camilleri,Stephan 2110 3 - 118 Pliev,Vladimir 1911 3 0  -  1
33 131 Bielby,Paul 1877 3 - 57 Stahlberg,David 2095 3 0.5  -  0.5
34 133 Maurer,Rainer 1873 3 - 58 Rattinger,Friedrich 2092 3 0.5  -  0.5
35 65 Dehlin,Gabriel 2071 3 - 127 Kruijf,Caspar 1887 3 0  -  1
36 66 Salerno,Christian 2061 3 - 134 Gummesson,Anton 1871 3 1  -  0
37 70 Narayanan,Jyothilal 2044 3 - 156 Koch,Arno 1783 3 1  -  0
38 173 Wright,Haakon 1720 3 - 71 Meyer,Peter 2043 3 0.5  -  0.5
39 151 Andreasen,Rene 1796 3 - 77 Staberhofer,Rainer 2038 3 0  -  1
40 78 Koenig,Christian 2032 3 - 168 Easwar,Dhruv 1740 3 1  -  0
41 50 Wagner,Leopold Franziskus 2116 2.5 - 124 Hinchcliffe,Gary 1893 2.5 1  -  0
42 141 Naess,Sara 1857 2.5 - 67 Matzat,Andre 2060 2.5 1  -  0
43 74 Isaksson,Per 2039 2.5 - 128 Halvarsson,Peter 1886 2.5 1  -  0
44 143 Qwarfort,Fredrik 1833 2.5 - 75 Madsen,Michael 2039 2.5 0.5  -  0.5
45 148 Mikelsen,Mattis 1799 2.5 - 86 Pettersson,Alexander 2008 2.5 0.5  -  0.5
46 87 Zerafa,Patrick 2007 2.5 - 136 Edwards,Raymond 1869 2.5 0.5  -  0.5
47 164 Skjolingstad,Sverre 1751 2.5 - 99 Albruschat,Jan,Dr. 1969 2.5 0.5  -  0.5
48 101 Ramin,Michael 1961 2.5 - 147 Verhoef,Harry 1800 2.5 1  -  0
49 170 Hjerpe,Victor 1735 2.5 - 103 Van Eck,Ted 1958 2.5 1  -  0
50 108 Said,Oliver 1942 2.5 - 154 Nyman,John 1786 2.5 1  -  0
51 110 Kievelitz,Bernd 1932 2.5 - 157 Jernselius,Kjell 1782 2.5 1  -  0
52 111 Rumsey,Victor 1931 2.5 - 158 Larsen,Arne Walther 1768 2.5 0.5  -  0.5
53 217 Haynes,Noah 1453 2.5 - 113 Johansson,Lennart 1927 2.5 0.5  -  0.5
54 119 Stokes,Paul 1901 2.5 - 198 Olsson,Dick 1624 2.5 1  -  0
55 197 Scholl,Alois 1628 2.5 - 120 Aaarthun,Rune 1900 2.5 1  -  0
56 125 Lombard,Olivier 1890 2.5 - 206 Rabutki,Dmitri 1517 2.5 1  -  0
57 73 Gil,Arthur 2039 2 - 144 Ahlstroem,Per 1818 2 1  -  0
58 152 Baumeister,Wolfgang 1793 2 - 76 Muskat,Gunter 2039 2 0.5  -  0.5
59 90 Bilunov,Denis 2002 2 - 146 Parker,Keith 1808 2 0  -  1
60 155 Alexa,Cosmin 1785 2 - 96 Moeller,Mikael 1981 2 0  -  1
61 104 Rattinger,Thomas 1956 2 - 160 Grundhammer,Gerhard 1757 2 0  -  1
62 106 Boesch,Heinz 1944 2 - 182 Fink,Wolfgang 1696 2 0  -  1
63 121 Guetschow,Christian 0 2 - 183 Reichert,Maximilian 1691 2 0.5  -  0.5
64 122 Bonnez,Finn 1895 2 - 187 Tsiapouris,Alexander 1652 2 1  -  0
65 123 Speicher,Franz 1895 2 - 190 Mueller,Dieter 1645 2 1  -  0
66 165 Santagati,Mario 1750 2 - 129 Kaellstroem,Magnus 1886 2 0  -  1
67 135 Skielnik,Joseph 1871 2 - 214 Camilleri,Tony Ray 1477 2 1  -  0
68 138 Tsiapouris,Michael 1864 2 - 225 Kroiss,Siegfried 1292 2 1  -  0
69 169 Von Freymann,Franz 1737 2 - 139 Robson,Paul 1860 2 0.5  -  0.5
70 30 Dukaczewski,Piotr 2209 3 - 83 Akstinat,Sven-Holger 2017 3 1  -  0
71 176 Kasselstrand,Erik 1708 2 - 140 Spanton,Timothy 1859 2 0  -  1
72 72 Valette,Christian 2042 2.5 - 126 Sajjadi,Kimiya 1890 2.5 0.5  -  0.5
73 233 Derflinger,Karl 1018 2 - 142 Zens,Rolf 1856 2 0  -  1
74 149 Huebscher,Joachim 1798 1.5 - 192 Massimiliano,Monti 1642 1.5 1  -  0
75 150 Schilling,Hans 1798 1.5 - 193 Lembke,Arno 1641 1.5 0  -  1
76 161 Kvisth,Bengt 1757 1.5 - 194 Kazmierczak,Ewa 1624 1.5 1  -  0
77 181 Schleime,Franz-Josef 1697 1.5 - 166 Zechel,Rolf-Ruediger 1750 1.5 0.5  -  0.5
78 201 Azzopardi,Alfred Sancio 1584 1.5 - 167 Olsson,Torgny 1744 1.5 0  -  1
79 205 Licari,Claude 1525 0.5 - 232 Attard,Stephen 1164 0 1  -  0
80 210 Jackson,Paul 1500 1.5 - 175 Richards,John 1718 1.5 0.5  -  0.5
81 177 Pichler,Gerhard 1708 1.5 - 209 Fransson,Pia 1504 1.5 1  -  0
82 178 Andersson,Erik 1703 1.5 - 230 Ducreux,Regis 1191 1.5 0.5  -  0.5
83 114 Huse,Sigurd Kjelsbol 1917 2.5 - 186 Krajinski,Lutz 1670 2.5 1  -  0
84 179 Ottesen,Soren 1701 1.5 - 221 Rasmusson,Max 1399 1.5 1  -  0
85 215 Fleri,Matthew 1461 1.5 - 180 De Caro,Giovanni 1699 1.5 0.5  -  0.5
86 172 Trinkl,Andreas 1728 1 - 207 Hansi,Otmar 1509 1 1  -  0
87 219 Irowitz,Wolfgang 1419 1 - 174 Mueller,Markus 1718 1 0  -  1
88 185 Sandercock,E. Barry 1690 1 - 211 Oster,Jean Marie 1495 1 1  -  0
89 220 Ljunggren,Leif 1401 1 - 188 Benard,Karl 1649 1 0.5  -  0.5
90 196 Ibrahim,Ayman 1634 1 - 222 Fleri,Luke 1336 1 0.5  -  0.5
91 145 Palsson,Bertil 1810 1.5 - 184 Sammut,Ron 1691 1.5 1  -  0
92 223 Van Foreest,Nanne 1303 1 - 200 Aziz,Samir 1587 1 0  -  1
93 203 Elsner,M. Boris 1539 1 - 226 Nettleton,Robin 1278 1 0  -  1
94 229 Sablovskis,Linas 1199 1 - 204 Bollbach,Ulrich 1537 1 1  -  0
95 224 Easwar,Keerthana 1293 1 - 202 Mizzi,Steve 1580 0.5 0  -  1
96 227 Gauci,David 1220 0.5 - 231 Admiraal,Ruurd 1101 0.5 0  -  1
97 234 Scharrenbach,Willi 0 0 - 236 spielfrei 0 0 +  -  -
Nicht ausgelost: Hald,Jens Erik
Nicht ausgelost: Sandercock,E. Barry
Nicht ausgelost: Zerafa,Robert