Malta-Open 2017 - Round 3      (21.11.2017 15:00:55)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 33 Schmidt,Tommy B. 2194 2 - 1 Agdestein,Simen 2581 2 0  -  1
2 35 Thuesen,Mogens 2181 2 - 3 Teske,Henrik 2474 2 0.5  -  0.5
3 4 Petrov,Marian 2470 2 - 32 Lasinskas,Povilas 2198 2 1  -  0
4 6 Sjodahl,Pontus 2432 2 - 34 Jackson,Oliver 2183 2 0.5  -  0.5
5 39 Maloberti,David 2145 2 - 7 Brynell,Stellan 2411 2 0  -  1
6 8 Petrisor,Adrian 2396 2 - 38 Angskog,Kent 2167 2 1  -  0
7 45 Baum,Jonasz 2125 2 - 9 Ekstroem,Roland 2391 2 0  -  1
8 10 Haug,Johannes 2363 2 - 42 Nieminen,Kari 2139 2 1  -  0
9 61 Darnell,Anton 2079 2 - 11 Quillan,Gary 2355 2 0  -  1
10 67 Matzat,Andre 2060 2 - 14 Rueetschi,Urs 2299 2 0.5  -  0.5
11 15 Reimanis,Ritvars 2296 2 - 44 Linden,Lari 2129 2 1  -  0
12 17 Santagati,Alessandro 2282 2 - 46 Eriksson,Christian A. 2125 2 1  -  0
13 81 Nettleton,Charlie B 2027 2 - 18 Mork,Kjell Arne 2278 2 0  -  1
14 48 Laine,Panu 2122 2 - 20 Dietmayer,Marco 2272 2 0  -  1
15 23 Pitschka,Claus 2254 2 - 52 Camilleri,Stephan 2110 2 0.5  -  0.5
16 54 Janiszewski,Maciej 2103 2 - 24 Duncan,Chris R 2253 2 0  -  1
17 59 Mitra,Roman 2087 2 - 26 Storme,Isak 2232 2 0.5  -  0.5
18 100 Aristegui,Michel 1968 2 - 28 Parligras,Cosmin 2229 2 0.5  -  0.5
19 29 Pantzar,Milton 2228 2 - 104 Rattinger,Thomas 1956 2 1  -  0
20 13 Zakic,Srdjan 2336 1.5 - 78 Koenig,Christian 2032 1.5 1  -  0
21 19 Ranaldi,Lucas 2277 1.5 - 72 Valette,Christian 2042 1.5 1  -  0
22 21 Van Dael,Siem 2269 1.5 - 85 Scharrer,Udo 2011 1.5 0.5  -  0.5
23 60 Mihopoulos,Konstantinos 2080 1.5 - 22 Hansen,Hans-Peter 2257 1.5 0.5  -  0.5
24 25 Guennigmann,Manuel 2245 1.5 - 80 Meyer,Thorsten 2028 1.5 0.5  -  0.5
25 27 Stachanczyk,Jacek 2229 1.5 - 89 Farrand,Julian 2003 1.5 1  -  0
26 31 House,Glenn L 2198 1.5 - 106 Boesch,Heinz 1944 1.5 0.5  -  0.5
27 71 Meyer,Peter 2043 1.5 - 36 Lindahl,Emil 2178 1.5 0.5  -  0.5
28 37 Quinn,John 2169 1.5 - 108 Said,Oliver 1942 1.5 1  -  0
29 88 Alquist,Erik 2004 1.5 - 40 Grigoriadis,Mihail 2143 1.5 0  -  1
30 49 Carlsson,Ingvar 2119 1.5 - 112 Kretschmer,Leo 1928 1.5 0.5  -  0.5
31 51 Mourelatos,Ilias 2114 1.5 - 168 Easwar,Dhruv 1740 1.5 1  -  0
32 53 Ivekovic,Tihana 2104 1.5 - 101 Ramin,Michael 1961 1.5 1  -  0
33 55 Kuhn,Thomas 2102 1.5 - 109 Dermatopoulos,Konstantinos 1939 1.5 1  -  0
34 116 Sourgkounis,Aggelos 1917 1.5 - 57 Stahlberg,David 2095 1.5 1  -  0
35 114 Huse,Sigurd Kjelsbol 1917 1.5 - 5 Ahlander,Bjoern 2442 1 0  -  1
36 128 Halvarsson,Peter 1886 1 - 16 Claridge-Hansen,William 2283 1 0  -  1
37 43 Bruaset,Eivind 2130 1 - 130 Magnussen,Pal 1879 1 0  -  1
38 47 Rauramaa,Kari 2124 1 - 133 Maurer,Rainer 1873 1 0  -  1
39 136 Edwards,Raymond 1869 1 - 62 Lindbol,Aleksander 2077 1 0  -  1
40 63 Bullen,Alex 2076 1 - 137 Hadamard,Olivier 1868 1 1  -  0
41 138 Tsiapouris,Michael 1864 1 - 64 Wahlund,Max. 2075 1 0  -  1
42 139 Robson,Paul 1860 1 - 65 Dehlin,Gabriel 2071 1 0  -  1
43 142 Zens,Rolf 1856 1 - 66 Salerno,Christian 2061 1 0  -  1
44 144 Ahlstroem,Per 1818 1 - 68 Vestly,Jan Vidar 2060 1 0  -  1
45 69 Nielsen,Lars 2059 1 - 141 Naess,Sara 1857 1 0.5  -  0.5
46 146 Parker,Keith 1808 1 - 70 Narayanan,Jyothilal 2044 1 0  -  1
47 73 Gil,Arthur 2039 1 - 143 Qwarfort,Fredrik 1833 1 0.5  -  0.5
48 148 Mikelsen,Mattis 1799 1 - 74 Isaksson,Per 2039 1 1  -  0
49 75 Madsen,Michael 2039 1 - 149 Huebscher,Joachim 1798 1 0.5  -  0.5
50 77 Staberhofer,Rainer 2038 1 - 150 Schilling,Hans 1798 1 1  -  0
51 79 Kwossek,Georg 2031 1 - 152 Baumeister,Wolfgang 1793 1 1  -  0
52 154 Nyman,John 1786 1 - 82 Athanasiadis,Mihail 2025 1 0  -  1
53 83 Akstinat,Sven-Holger 2017 1 - 153 Savitteri,Calogero 1792 1 0.5  -  0.5
54 86 Pettersson,Alexander 2008 1 - 157 Jernselius,Kjell 1782 1 1  -  0
55 158 Larsen,Arne Walther 1768 1 - 87 Zerafa,Patrick 2007 1 0.5  -  0.5
56 90 Bilunov,Denis 2002 1 - 159 Rihouey,Franck 1759 1 -  -  +
57 160 Grundhammer,Gerhard 1757 1 - 91 Van Foreest,Machteld 2001 1 0  -  1
58 162 Kurzok,Zenon 1756 1 - 93 Krueger,Till 1996 1 0  -  1
59 94 Hald,Jens Erik 1993 1 - 164 Skjolingstad,Sverre 1751 1 1  -  0
60 97 Verwoert,Jef 1977 1 - 165 Santagati,Mario 1750 1 1  -  0
61 166 Zechel,Rolf-Ruediger 1750 1 - 98 Green,Per 1973 1 0.5  -  0.5
62 99 Albruschat,Jan,Dr. 1969 1 - 169 Von Freymann,Franz 1737 1 0  -  1
63 170 Hjerpe,Victor 1735 1 - 102 Stern,Geoffrey 1958 1 0.5  -  0.5
64 103 Van Eck,Ted 1958 1 - 172 Trinkl,Andreas 1728 1 1  -  0
65 107 Ludwig,Franz 1942 1 - 173 Wright,Haakon 1720 1 0  -  1
66 110 Kievelitz,Bernd 1932 1 - 176 Kasselstrand,Erik 1708 1 1  -  0
67 111 Rumsey,Victor 1931 1 - 177 Pichler,Gerhard 1708 1 0.5  -  0.5
68 113 Johansson,Lennart 1927 1 - 178 Andersson,Erik 1703 1 1  -  0
69 191 Mattersberger,Melanie 1644 1 - 115 Salvaing,Jean Louis 1917 1 0  -  1
70 2 Diermair,Andreas 2490 2 - 30 Dukaczewski,Piotr 2209 2 1  -  0
71 118 Pliev,Vladimir 1911 1 - 215 Fleri,Matthew 1461 1 1  -  0
72 206 Rabutki,Dmitri 1517 1 - 119 Stokes,Paul 1901 1 0.5  -  0.5
73 120 Aaarthun,Rune 1900 1 - 219 Irowitz,Wolfgang 1419 1 1  -  0
74 209 Fransson,Pia 1504 1 - 121 Guetschow,Christian 0 1 0  -  1
75 122 Bonnez,Finn 1895 1 - 221 Rasmusson,Max. 1399 1 1  -  0
76 235 Baldacchino,Joseph 1746 1 - 127 Kruijf,Caspar 1887 1 0  -  1
77 180 De Caro,Giovanni 1699 0.5 - 50 Wagner,Leopold Franziskus 2116 0.5 0  -  1
78 124 Hinchcliffe,Gary 1893 0.5 - 171 Mielke,Torsten 1731 0.5 0.5  -  0.5
79 200 Aziz,Samir 1587 0 - 232 Attard,Stephen 1164 0 1  -  0
80 126 Sajjadi,Kimiya 1890 0.5 - 181 Schleime,Franz-Josef 1697 0.5 1  -  0
81 190 Mueller,Dieter 1645 0.5 - 129 Kaellstroem,Magnus 1886 0.5 0  -  1
82 202 Mizzi,Steve 1580 0.5 - 131 Bielby,Paul 1877 0.5 0  -  1
83 186 Krajinski,Lutz 1670 0.5 - 125 Lombard,Olivier 1890 0.5 1  -  0
84 134 Gummesson,Anton 1871 0.5 - 183 Reichert,Maximilian 1691 0.5 1  -  0
85 222 Fleri,Luke 1336 0.5 - 135 Skielnik,Joseph 1871 0.5 0.5  -  0.5
86 140 Spanton,Timothy 1859 0.5 - 187 Tsiapouris,Alexander 1652 0.5 1  -  0
87 193 Lembke,Arno 1641 0.5 - 145 Palsson,Bertil 1810 0.5 0.5  -  0.5
88 147 Verhoef,Harry 1800 0.5 - 196 Ibrahim,Ayman 1634 0.5 1  -  0
89 199 Refalo,Ian 1601 0.5 - 161 Kvisth,Bengt 1757 0.5 0  -  1
90 167 Olsson,Torgny 1744 0.5 - 230 Ducreux,Regis 1191 0.5 0.5  -  0.5
91 174 Mueller,Markus 1718 0.5 - 217 Haynes,Noah 1453 0.5 0  -  1
92 203 Elsner,M. Boris 1539 0 - 123 Speicher,Franz 1895 0 0  -  1
93 204 Bollbach,Ulrich 1537 0 - 132 Becking,Franz Josef 1875 0 0.5  -  0.5
94 205 Licari,Claude 1525 0 - 151 Andreasen,Rene 1796 0 0  -  1
95 207 Hansi,Otmar 1509 0 - 155 Alexa,Cosmin 1785 0 0  -  1
96 156 Koch,Arno 1783 0 - 210 Jackson,Paul 1500 0 1  -  0
97 211 Oster,Jean Marie 1495 0 - 163 Caruana,George 1753 0 1  -  0
98 212 Gyland,Stig 1479 0 - 179 Ottesen,Soren 1701 0 1  -  0
99 182 Fink,Wolfgang 1696 0 - 223 Van Foreest,Nanne 1303 0 1  -  0
100 214 Camilleri,Tony Ray 1477 0 - 185 Sandercock,E. Barry 1690 0 0  -  1
101 188 Benard,Karl 1649 0 - 225 Kroiss,Siegfried 1292 0 0.5  -  0.5
102 220 Ljunggren,Leif 1401 0 - 189 Aldin,Anders 1646 0 0.5  -  0.5
103 192 Massimiliano,Monti 1642 0 - 226 Nettleton,Robin 1278 0 1  -  0
104 224 Easwar,Keerthana 1293 0 - 194 Kazmierczak,Ewa 1624 0 0  -  1
105 227 Gauci,David 1220 0 - 195 Gjaere,Vidar 1639 0 0  -  1
106 229 Sablovskis,Linas 1199 0 - 197 Scholl,Alois 1628 0 0  -  1
107 198 Olsson,Dick 1624 0 - 231 Admiraal,Ruurd 1101 0 1  -  0
108 234 Scharrenbach,Willi 0 0 - 201 Azzopardi,Alfred Sancio 1584 0 0  -  1
109 233 Derflinger,Karl 1018 0 - 236 spielfrei 0 0 +  -  -
Nicht ausgelost: Quillan,Gary
Nicht ausgelost: Green,Per
Nicht ausgelost: Zerafa,Robert
Nicht ausgelost: Psaila,Clarence
Nicht ausgelost: Licari,Claude