Malta-Open 2015 - Round 8      (20.11.2015 22:38:27)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 10 Gara,Anita 2330 6 - 1 Gundavaa,Bayarsaikhan 2498 6.5 0  -  1
2 6 Johansson,Jan 2384 5.5 - 11 De Rover,Yong Hoon 2302 6 0  -  1
3 7 Antunac,Goran 2378 5.5 - 17 Pitschka,Claus 2222 5.5 0.5  -  0.5
4 12 Bogdan,Borsos 2278 5.5 - 9 Andreasson,Ingvar 2353 5.5 0  -  1
5 16 Santagati,Alessandro 2226 5.5 - 13 Bentivegna,Francesco 2243 5 1  -  0
6 2 Teske,Henrik 2475 5 - 42 Brendel,Bergit 2064 5 1  -  0
7 27 Middelkoop,Matthieu 2162 5 - 3 Petrov,Marijan 2456 5 0  -  1
8 24 Brzezinski,Adam 2176 5 - 4 Ekstrom,Roland 2391 5 0.5  -  0.5
9 14 Papadakis,Michalis 2233 5 - 25 Barthel,Ansgar 2174 5 1  -  0
10 34 Heer,Stephan,Dr. 2099 5 - 15 Parligras,Cosmin 2232 5 0.5  -  0.5
11 22 Heinemann,Ernst 2191 5 - 88 Carvalho Beserra,Juan Pablo 1919 5 1  -  0
12 38 Siegmund,Rainer 2092 5 - 19 Meessen,Max 2215 4.5 0  -  1
13 18 Angskog,Kent 2218 4.5 - 64 Flemming,Achim 1996 4.5 1  -  0
14 59 Llopis de Aysa,Manuel 2008 4.5 - 20 Gromovs,Sergejs 2211 4.5 0.5  -  0.5
15 61 Schmidt,Kai Uwe 2007 4.5 - 21 Lasinskas,Povilas 2210 4.5 0  -  1
16 23 Brigljevic,Milan 2162 4.5 - 66 Iyengar,Ilya 1992 4.5 0.5  -  0.5
17 67 Nilsson,Weine 1992 4.5 - 31 Adinolfi,Vincenzo 2109 4.5 1  -  0
18 74 Burton,Graham 1962 4.5 - 35 Neumann,Joachim 2103 4.5 0.5  -  0.5
19 36 Carlsson,Ingvar 2101 4.5 - 75 Krueger,Till 1961 4.5 0.5  -  0.5
20 43 Rogers,Tim 2062 4.5 - 81 Hilarius,Sander 1946 4.5 0.5  -  0.5
21 45 Gil,Arthur 2054 4.5 - 89 Monticone,Sonia 1918 4.5 1  -  0
22 91 Tsiapouris,Michael,Dr. 1917 4.5 - 50 Maloberti,David 2027 4.5 0  -  1
23 203 Bilunov,Denis 0 4.5 - 51 Aristegui,Michel 2027 4.5 1  -  0
24 55 Stahlberg,David 2024 4.5 - 84 Mollison,Jamie 1929 4.5 0.5  -  0.5
25 8 Kristensen,Kåre 2370 4 - 68 Darmanin,Jake 1989 4 1  -  0
26 69 Meyer,Thorsten 1988 4 - 26 Stahl,Clement 2170 4 0  -  1
27 28 Paleologu,Vladimir 2161 4 - 72 Scharrer,Udo 1974 4 0  -  1
28 70 Johansson,Lennart 1986 4 - 30 Voss,Ingo 2126 4 0  -  1
29 32 Lari,Linden 2109 4 - 82 Hanselmann,Jurgen 1943 4 1  -  0
30 37 Dzubasz,Tino 2092 4 - 96 Sauer,Bernd 1656 4 0.5  -  0.5
31 77 Van Eck,Ted 1956 4 - 39 Lainburg,Viktor 2079 4 1  -  0
32 73 Schindele,Andreas 1967 4 - 48 Sammut Briffa,Peter 2038 4 1  -  0
33 49 Callier,Christophe 1991 4 - 92 Bielby,Paul 1915 4 1  -  0
34 79 Svensson,Soeren 1955 4 - 52 Grahn,Lars 2027 4 0.5  -  0.5
35 86 Keeve,Martin 1926 4 - 54 Nordstrom,Per-Olov 2025 4 0  -  1
36 56 Pettersson,Alexander 2015 4 - 97 Boesch,Heinz 1884 4 0.5  -  0.5
37 95 Nepi,Ezio 1906 4 - 57 Magnussen,Pal 2012 4 0  -  1
38 102 Skielnik,Joseph 1875 4 - 60 Ritter,Uwe 2007 4 0  -  1
39 107 Chapman,Nigel 1746 4 - 63 Trefzer,Erhard 1997 4 1  -  0
40 65 Beulertz,Stefan 1995 4 - 104 Grieme,Jens 1873 4 0.5  -  0.5
41 153 Mielke,Torsten 1677 4 - 58 Ramin,Michael 2011 3.5 0  -  1
42 33 Bundesmann,Joerg 2108 3.5 - 114 Meul,Willi 1819 3.5 1  -  0
43 53 Olesen,Christer 0 3.5 - 118 Reinhardt,Joachim 1808 3.5 0.5  -  0.5
44 76 Schmidt,Juergen 1956 3.5 - 124 Schilling,Hans 1791 3.5 1  -  0
45 117 Richards,John 1814 3.5 - 78 Lochte,Szilvia 1955 3.5 0.5  -  0.5
46 83 Kaellstroem,Magnus 1929 3.5 - 128 Baker,John 1777 3.5 1  -  0
47 119 Auschkalnis,Reinhard 1802 3.5 - 85 Van der Giessen,Ada 1929 3.5 0.5  -  0.5
48 87 Stokes,Paul 1922 3.5 - 130 Ferreri,Daniele 1743 3.5 0.5  -  0.5
49 90 Said,Oliver 1918 3.5 - 136 Glienke,Michael 1755 3.5 1  -  0
50 141 Alexa,Cosmin 1735 3.5 - 93 Hinchcliffe,Gary 1912 3.5 0  -  1
51 148 Borg,Flemming 1706 3.5 - 94 Ståhlberg,Adam 1912 3.5 0  -  1
52 98 Haddad Filho,Paulo Ibrahim 1883 3.5 - 156 Pikatz,Frank 1674 3.5 1  -  0
53 123 Andreasen,René 1791 3 - 159 Krajinski,Lutz 1668 3 1  -  0
54 160 Biot,Thomas 1665 3.5 - 101 Crnkovic,Predrag 1879 3.5 1  -  0
55 161 Tkac,Miroslav 1661 3.5 - 106 Haase,Georg 1858 3.5 0.5  -  0.5
56 169 Olsson,Dick 1581 3.5 - 111 Rumsey,Victor 1832 3.5 0  -  1
57 113 Larsen,Arne Walther 1824 3.5 - 132 Caruana,George 1763 3.5 1  -  0
58 103 James,Chris 1874 3 - 202 Alenfalk,Bjoern 0 3.5 0  -  1
59 131 Ibrahim,Ayman 1767 3 - 41 Psaila,Clarence 2069 3 0  -  1
60 133 Clare,Steve 1762 3 - 46 Klamp,Christoph 2051 3 1  -  0
61 135 Jassem,Philippe 1757 3 - 47 Kaehler,Arne 2041 3 0  -  1
62 142 Frederiksen,Jens 1728 3 - 80 Fitzke,Ulrich 1951 3 0.5  -  0.5
63 147 Nagel,Ralf 1710 3 - 99 Plater,Ronald 1882 3 0  -  1
64 150 Tsiapouris,Alexander,Dr. 1705 3 - 100 Flodmark,Tarras 1881 3 0  -  1
65 105 Terwagne,Bertrand 1860 3 - 137 Kierkegaard Olsen,Karsten 1745 3 1  -  0
66 108 Schaberg,Wolfgang 1846 3 - 144 Refalo,Ian 1726 3 1  -  0
67 155 Pahlen,Hans 1674 3 - 110 Hielscher,Ursula 1834 3 0.5  -  0.5
68 157 Almquist,Rutger 1669 3 - 112 Frisk,Anders 1822 3 0.5  -  0.5
69 115 Ljunggren,Teddie 1817 3 - 145 Sammut,Ron 1724 3 1  -  0
70 167 Koester,Darmin 1598 3 - 120 Kronseder,Michael 1802 3 0.5  -  0.5
71 170 Grech,Matthew 1566 3 - 121 Smits,Oswald 1802 3 0.5  -  0.5
72 193 Gatt,Matthias 1263 3 - 125 Aßmus,Sven 1788 3 0.5  -  0.5
73 127 Trinkl,Andreas 1782 3 - 192 Trier,Oliver 1285 3 0.5  -  0.5
74 201 Aarthun,Rune 0 3 - 129 Kvisth,Bengt 1776 3 1  -  0
75 198 Psaila,Emanuel 1154 1.5 - 189 Mizzi,Steve 1395 1.5 0  -  1
76 149 Schweitzer,Paul 1706 2.5 - 200 Psaila,Ocean 1058 2.5 1  -  0
77 116 Palsson,Bertil 1816 2.5 - 173 Psaila,Uranchimeg 1554 2.5 1  -  0
78 122 Stefanovic,Bora 1802 2.5 - 178 Bate,Simon 0 2.5 0.5  -  0.5
79 151 Ottesen,Søren 1701 2.5 - 134 Thornton,Filipina 1759 2.5 1  -  0
80 139 Schleime,Franz-Josef 1742 2.5 - 183 Licari,Claude 1469 2.5 1  -  0
81 143 Kirmeir,Andreas 1726 2.5 - 188 Bamford,Paul 0 2.5 0.5  -  0.5
82 146 Simmon,Norbert 1722 2.5 - 199 Ljunggren,Leif 0 2.5 0.5  -  0.5
83 174 Aziz,Samir 1552 2.5 - 154 Aldin,Anders 1674 2.5 0  -  1
84 206 Vali,Alibayov 0 2.5 - 165 Mitchell,Robert 1619 2.5 1  -  0
85 166 Christensen,Benny 1600 2.5 - 163 Van Gelder,Frits 1618 2 1  -  0
86 109 Kynast,Reinhard 1844 2 - 182 Klotz,Jutta 1475 2 1  -  0
87 158 Granholm,Johan 1668 2 - 179 Hansi,Otmar 1508 2 0  -  1
88 164 Gatt,Joseph 1622 2 - 184 Schoebel,Thomas 1432 2 1  -  0
89 168 Steil,Raymond 1593 2 - 185 Simon,Fernand 1421 2 1  -  0
90 204 Hacksell,Uli 0 2 - 171 Filipovic,Damjan 1557 2 1  -  0
91 181 Farel,Edgar 0 2 - 172 Luebbers,Doris,Dr. 1555 2 0.5  -  0.5
92 190 Brauer,Claes 1368 2 - 175 Gentili,Bo 0 2 0  -  1
93 180 Gyland,Stig 1507 2 - 177 Abraham,Helmut 1534 2 0.5  -  0.5
94 197 Trier,Jakob 0 1 - 152 Doris,Peter 1686 1 0  -  1
95 162 Olindersson,Aste 1647 1 - 187 Camilleri,Walter 1408 1 1  -  0
96 195 Gauci,David 1210 1 - 186 Stigter,Jan Wouter 1409 1 0.5  -  0.5
97 176 Camilleri,Marcel 1543 0.5 - 196 Sari,Kreitem 1207 0.5 1  -  0
Nicht ausgelost: Bentivegna,Francesco
Nicht ausgelost: Kristensen,Kåre
Nicht ausgelost: Cherednichenko,Elena
Nicht ausgelost: Monticone,Sonia
Nicht ausgelost: Nepi,Ezio
Nicht ausgelost: Mielke,Torsten
Nicht ausgelost: Zemlicka,Vit
Nicht ausgelost: Klamp,Christoph
Nicht ausgelost: Licari,Claude
Nicht ausgelost: Koenig,Udo
Nicht ausgelost: Lacaba Jr.,Vincent
Nicht ausgelost: Granholm,Johan
Nicht ausgelost: Psaila,Emanuel
Nicht ausgelost: Marinkovic,Milan
Nicht ausgelost: Sari,Kreitem
Nicht ausgelost: Bilunova,Rimma
Nicht ausgelost: Cools,Walter
Nicht ausgelost: Meyer,Peter