Malta-Open 2015 - Round 5      (18.11.2015 22:24:51)
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 5 Ahlander,Bjoern 2387 4 - 10 Gara,Anita 2330 4 0.5  -  0.5
2 1 Gundavaa,Bayarsaikhan 2498 3.5 - 14 Papadakis,Michalis 2233 3.5 1  -  0
3 15 Parligras,Cosmin 2232 3.5 - 2 Teske,Henrik 2475 3.5 0  -  1
4 3 Petrov,Marijan 2456 3.5 - 16 Santagati,Alessandro 2226 3.5 1  -  0
5 13 Bentivegna,Francesco 2243 3.5 - 6 Johansson,Jan 2384 3.5 0  -  1
6 17 Pitschka,Claus 2222 3.5 - 8 Kristensen,Kåre 2370 3.5 0.5  -  0.5
7 21 Lasinskas,Povilas 2210 3.5 - 9 Andreasson,Ingvar 2353 3.5 0  -  1
8 19 Meessen,Max 2215 3 - 24 Brzezinski,Adam 2176 3.5 0.5  -  0.5
9 56 Pettersson,Alexander 2015 3 - 4 Ekstrom,Roland 2391 3 0.5  -  0.5
10 11 De Rover,Yong Hoon 2302 3 - 59 Llopis de Aysa,Manuel 2008 3 1  -  0
11 57 Magnussen,Pal 2012 3 - 12 Bogdan,Borsos 2278 3 0  -  1
12 61 Schmidt,Kai Uwe 2007 3 - 18 Angskog,Kent 2218 3 0.5  -  0.5
13 66 Iyengar,Ilya 1992 3 - 22 Heinemann,Ernst 2191 3 1  -  0
14 27 Middelkoop,Matthieu 2162 3 - 49 Callier,Christophe 1991 3 1  -  0
15 82 Hanselmann,Jurgen 1943 3 - 28 Paleologu,Vladimir 2161 3 0  -  1
16 29 Cherednichenko,Elena 2149 3 - 102 Skielnik,Joseph 1875 3 0.5  -  0.5
17 31 Adinolfi,Vincenzo 2109 3 - 128 Baker,John 1777 3 1  -  0
18 94 Ståhlberg,Adam 1912 3 - 34 Heer,Stephan,Dr. 2099 3 0  -  1
19 42 Brendel,Bergit 2064 3 - 203 Bilunov,Denis 0 3 0  -  1
20 84 Mollison,Jamie 1929 3 - 45 Gil,Arthur 2054 3 0.5  -  0.5
21 20 Gromovs,Sergejs 2211 2.5 - 73 Schindele,Andreas 1967 2.5 1  -  0
22 25 Barthel,Ansgar 2174 2.5 - 81 Hilarius,Sander 1946 2.5 0.5  -  0.5
23 74 Burton,Graham 1962 2.5 - 32 Lari,Linden 2109 2.5 1  -  0
24 33 Bundesmann,Joerg 2108 2.5 - 89 Monticone,Sonia 1918 2.5 0.5  -  0.5
25 35 Neumann,Joachim 2103 2.5 - 86 Keeve,Martin 1926 2.5 1  -  0
26 72 Scharrer,Udo 1974 2.5 - 37 Dzubasz,Tino 2092 2.5 1  -  0
27 75 Krueger,Till 1961 2.5 - 38 Siegund,Rainer 2092 2.5 0  -  1
28 39 Lainburg,Viktor 2079 2.5 - 95 Ezio,Nepi 1906 2.5 0.5  -  0.5
29 90 Said,Oliver 1918 2.5 - 43 Rogers,Tim 2062 2.5 0  -  1
30 50 Maloberti,David 2027 2.5 - 98 Haddad Filho,Paulo Ibrahim 1883 2.5 1  -  0
31 51 Aristegui,Michel 2027 2.5 - 100 Flodmark,Tarras 1881 2.5 1  -  0
32 52 Grahn,Lars 2027 2.5 - 160 Biot,Thomas 1665 2.5 1  -  0
33 60 Ritter,Uwe 2007 2.5 - 96 Sauer,Bernd 1656 2.5 1  -  0
34 97 Boesch,Heinz 1884 2.5 - 65 Beulertz,Stefan 1995 2.5 0.5  -  0.5
35 101 Crnkovic,Predrag 1879 2.5 - 67 Nilsson,Weine 1992 2.5 0  -  1
36 69 Meyer,Thorsten 1988 2.5 - 169 Olsson,Dick 1581 2.5 1  -  0
37 108 Schaberg,Wolfgang 1846 2 - 26 Stahl,Clement 2170 2 0.5  -  0.5
38 110 Hielscher,Ursula 1834 2 - 36 Carlsson,Ingvar 2101 2 0.5  -  0.5
39 44 Zerafa,Patrick 2054 2 - 105 Terwagne,Bertrand 1860 2 1  -  0
40 46 Klamp,Christoph 2051 2 - 111 Rumsey,Victor 1832 2 0.5  -  0.5
41 112 Frisk,Anders 1822 2 - 47 Kaehler,Arne 2041 2 0  -  1
42 48 Sammut Briffa,Peter 2038 2 - 113 Larsen,Arne Walther 1824 2 0.5  -  0.5
43 114 Meul,Willi 1819 2 - 53 Olesen,Christer 0 2 0.5  -  0.5
44 54 Nordstrom,Per-Olov 2025 2 - 116 Palsson,Bertil 1816 2 0.5  -  0.5
45 118 Reinhardt,Joachim 1808 2 - 55 Stahlberg,David 2024 2 0  -  1
46 58 Ramin,Michael 2011 2 - 117 Richards,John 1814 2 0.5  -  0.5
47 62 Zemlicka,Vit 2007 2 - 121 Smits,Oswald 1802 2 1  -  0
48 134 Thornton,Filipina 1759 2 - 63 Trefzer,Erhard 1997 2 0.5  -  0.5
49 64 Flemming,Achim 1996 2 - 123 Andreasen,René 1791 2 0.5  -  0.5
50 68 Darmanin,Jake 1989 2 - 124 Schilling,Hans 1791 2 0.5  -  0.5
51 70 Johansson,Lennart 1986 2 - 127 Trinkl,Andreas 1782 2 1  -  0
52 137 Kierkegaard Olsen,Karsten 1745 2 - 77 Van Eck,Ted 1956 2 0  -  1
53 159 Krajinski,Lutz 1668 1 - 109 Kynast,Reinhard 1844 1 1  -  0
54 78 Lochte,Szilvia 1955 2 - 136 Glienke,Michael 1755 2 0.5  -  0.5
55 141 Alexa,Cosmin 1735 2 - 79 Svensson,Soeren 1955 2 1  -  0
56 80 Fitzke,Ulrich 1951 2 - 153 Mielke,Torsten 1677 2 0.5  -  0.5
57 148 Borg,Flemming 1706 2 - 83 Kaellstroem,Magnus 1929 2 1  -  0
58 154 Aldin,Anders 1674 2 - 85 Van der Giessen,Ada 1929 2 0  -  1
59 88 Carvalho Beserra,Juan Pablo 1919 2 - 161 Tkac,Miroslav 1661 2 1  -  0
60 92 Bielby,Paul 1915 2 - 173 Psaila,Uranchimeg 1554 2 1  -  0
61 192 Trier,Oliver 1285 2 - 93 Hinchcliffe,Gary 1912 2 0  -  1
62 99 Plater,Ronald 1882 2 - 201 Aarthun,Rune 0 2 1  -  0
63 193 Gatt,Matthias 1263 2 - 104 Grieme,Jens 1873 2 0  -  1
64 202 Alenfalk,Bjoern 0 2 - 41 Psaila,Clarence 2069 1.5 0.5  -  0.5
65 144 Refalo,Ian 1726 1.5 - 87 Stokes,Paul 1922 1.5 0.5  -  0.5
66 147 Nagel,Ralf 1710 1.5 - 107 Chapman,Nigel 1746 1.5 0  -  1
67 157 Almquist,Rutger 1669 1.5 - 115 Ljunggren,Teddie 1817 1.5 0  -  1
68 163 Van Gelder,Frits 1618 1.5 - 119 Auschkalnis,Reinhard 1802 1.5 0  -  1
69 120 Kronseder,Michael 1802 1.5 - 166 Christensen,Benny 1600 1.5 0.5  -  0.5
70 165 Mitchell,Robert 1619 1.5 - 122 Stefanovic,Bora 1802 1.5 1  -  0
71 129 Kvisth,Bengt 1776 1.5 - 168 Steil,Raymond 1593 1.5 1  -  0
72 130 Ferreri,Daniele 1743 1.5 - 170 Grech,Matthew 1566 1.5 1  -  0
73 178 Bate,Simon 0 1.5 - 131 Ibrahim,Ayman 1767 1.5 0.5  -  0.5
74 132 Caruana,George 1763 1.5 - 185 Simon,Fernand 1421 1.5 1  -  0
75 176 Camilleri,Marcel 1543 0.5 - 198 Psaila,Emanuel 1154 0.5 -  -  +
76 133 Clare,Steve 1762 1.5 - 200 Psaila,Ocean 1058 1.5 1  -  0
77 135 Jassem,Philippe 1757 1.5 - 206 Vali,Alibayov 0 1.5 1  -  0
78 183 Licari,Claude 1469 1.5 - 138 Lacaba Jr.,Vincent 1742 1.5 +  -  -
79 158 Granholm,Johan 1668 1 - 103 James,Chris 1874 1 0.5  -  0.5
80 106 Haase,Georg 1858 1 - 162 Olindersson,Aste 1647 1 1  -  0
81 139 Schleime,Franz-Josef 1742 1 - 164 Gatt,Joseph 1622 1 1  -  0
82 172 Luebbers,Doris,Dr. 1555 1 - 140 Koenig,Udo 1737 1 0  -  1
83 142 Frederiksen,Jens 1728 1 - 167 Koester,Darmin 1598 1 0  -  1
84 175 Gentili,Bo 0 1 - 143 Kirmeir,Andreas 1726 1 0.5  -  0.5
85 179 Hansi,Otmar 1508 1 - 145 Sammut,Ron 1724 1 0  -  1
86 188 Bamford,Paul 0 1 - 146 Simmon,Norbert 1722 1 0  -  1
87 191 Conti,Matthew 1342 1 - 149 Schweitzer,Paul 1706 1 0.5  -  0.5
88 194 Conti,Christian 1227 1 - 151 Ottesen,Søren 1701 1 0  -  1
89 152 Doris,Peter 1686 1 - 174 Aziz,Samir 1552 1 0  -  1
90 199 Ljunggren,Leif 0 1 - 155 Pahlen,Hans 1674 1 0.5  -  0.5
91 156 Pikatz,Frank 1674 1 - 190 Brauer,Claes 1368 1 1  -  0
92 195 Gauci,David 1210 0.5 - 171 Filipovic,Damjan 1557 0.5 0  -  1
93 181 Farel,Edgar 0 0.5 - 204 Hacksell,Uli 0 0.5 0.5  -  0.5
94 196 Sari,Kreitem 1207 0.5 - 182 Klotz,Jutta 1475 0.5 0  -  1
95 184 Schoebel,Thomas 1432 0 - 189 Mizzi,Steve 1395 0.5 0  -  1
96 187 Camilleri,Walter 1408 0 - 180 Gyland,Stig 1507 0 0  -  1
97 186 Stigter,Jan Wouter 1409 0 - 197 Trier,Jakob 0 0 0.5  -  0.5
Nicht ausgelost: Ekstrom,Roland
Nicht ausgelost: Cherednichenko,Elena
Nicht ausgelost: Zemlicka,Vit
Nicht ausgelost: Bundesmann,Joerg
Nicht ausgelost: Said,Oliver
Nicht ausgelost: Schilling,Hans
Nicht ausgelost: Caruana,George
Nicht ausgelost: Aarthun,Rune
Nicht ausgelost: Psaila,Uranchimeg
Nicht ausgelost: Gatt,Matthias
Nicht ausgelost: Koenig,Udo
Nicht ausgelost: Psaila,Clarence
Nicht ausgelost: Psaila,Ocean
Nicht ausgelost: Conti,Matthew
Nicht ausgelost: Lacaba Jr.,Vincent
Nicht ausgelost: Psaila,Emanuel
Nicht ausgelost: Klotz,Jutta
Nicht ausgelost: Conti,Christian
Nicht ausgelost: Sari,Kreitem
Nicht ausgelost: Camilleri,Marcel
Nicht ausgelost: Bilunova,Rimma
Nicht ausgelost: Cools,Walter
Nicht ausgelost: Meyer,Peter