Malta-Open 2013
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 1 GM Heberla,Bartlomiej 2556 7,5 52,5 xwbwbwbbw 0 | 84 | 42 | 27 | 34 | 12 | 4 | 10 | 2 -1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -1 = | 1 | 1 | 1 | 1 | 1 | = | 1 | =
2 9 IM Hajnal,Zoltan 2359 7 54 wbwbbwwbw 92 | 54 | 39 | 16 | 4 | 6 | 19 | 8 | 25 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | = | = | = | 1
3 4 GM Raetsky,Alexander 2424 7 53 wbwbwbwbw 88 | 50 | 29 | 14 | 9 | 15 | 1 | 19 | 3 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 1 | 1 | 1 | 1 | = | = | = | 1 | =
4 12 FM Amato,Andrea 2319 7 53 wbwbwbwbw 94 | 56 | 43 | 19 | 8 | 1 | 37 | 3 | 5 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | 0 | 1 | = | 1
5 10   Andreasson,Ingvar 2335 7 52,5 bwbwbwbww 93 | 55 | 51 | 28 | 6 | 27 | 20 | 1 | 54 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | = | 1 | 1 | 0 | 1
6 2 GM Teske,Henrik 2540 7 51 wbwbwbwbb 86 | 48 | 23 | 25 | 15 | 41 | 14 | 11 | 1 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | =
7 13 FM Mede,Istvan 2302 7 47,5 bwbwbwbww 95 | 77 | 72 | 56 | 30 | 53 | 33 | 27 | 8 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 = | 1 | = | 1 | 0 | 1 | 1 | 1 | 1
8 6 GM Vogt,Lothar 2398 6,5 53,5 wbwbwbwbw 90 | 52 | 31 | 15 | 10 | 9 | 25 | 26 | 20 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 1 | 1 | 1 | = | = | = | = | = | 1
9 3 IM Ahlander,Bjoern 2436 6,5 51,5 bwbwbwbwb 87 | 47 | 27 | 54 | 37 | 28 | 21 | 12 | 4 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 1 | 1 | 0 | 1 | = | 1 | 1 | = | =
10 26   Ask,Josef 2184 6,5 46,5 wbwbwbwwb 107 | 67 | 74 | 5 | 81 | 8 | 48 | 6 | 15 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | = | 1 | 0 | 1 | = | 1
11 21   Spence,David 2221 6,5 44,5 xbwbwbwbw 0 | 104 | 63 | 67 | 45 | 118 | 3 | 44 | 17 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 1 | = | 1 | 0 | 1 | 1
12 19   Nielsen,Rogvi Egilstoft 2243 6 52,5 bwbwbwbwb 101 | 61 | 40 | 12 | 36 | 30 | 9 | 4 | 29 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 1 | = | 0 | =
13 8 IM Peek,Marcel 2361 6 52 bwbwbwbwb 91 | 53 | 28 | 32 | 12 | 26 | 15 | 9 | 13 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 1 | = | = | 0
14 5 IM Ekstroem,Roland 2413 6 52 bwbwbwbwb 89 | 51 | 55 | 26 | 29 | 34 | 23 | 15 | 12 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | = | 1 | = | = | 1 | = | 1 | 0
15 14 FM Haag,Martin 2301 6 49,5 wbwwbxbwb 96 | 58 | 45 | 4 | 35 | 0 | 2 | 42 | 36 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | = | 0 | 1 | =
16 29   Groffen,Hans 2174 6 49 bwbwwbxbw 111 | 68 | 4 | 64 | 5 | 17 | 52 | 20 | 19 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | = | + | = | =
17 23 FM Lasinskas,Povilas 2201 6 48 bwbwbwwbw 103 | 64 | 2 | 37 | 72 | 40 | 5 | 54 | 47 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 1 | = | 0 | 1
18 25   Roig Aguilar,Alejandro 2198 6 48 bwbwbwbwb 105 | 115 | 75 | 2 | 73 | 42 | 6 | 18 | 9 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 0 | 1 | 1 | = | 1 | 0
19 54   Carlsson,Ingvar 2038 6 47,5 bwbbwwbwb 135 | 9 | 95 | 3 | 88 | 123 | 30 | 23 | 10 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0
20 28   Brookes,Christopher 2179 6 47,5 wbwbwbxwb 110 | 69 | 8 | 10 | 65 | 3 | 70 | 73 | 53 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 0 | + | = | 1
21 16   Angskog,Kent 2266 6 47 wbwwbbwbw 98 | 60 | 65 | 9 | 40 | 45 | 67 | 37 | 77 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | = | 0 | 1 | 1 | =
22 52   Dragnev,Valentin 2044 6 47 bwbwbwxwb 133 | 6 | 94 | 165 | 22 | 20 | 29 | 95 | 33 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1
23 40   Salerno,Christian 2122 6 44,5 wbwbwbwbw 122 | 79 | 19 | 90 | 16 | 23 | 81 | 85 | 63 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | 0 | = | 1 | 1
24 51   Dijon,Frederic 2045 6 44 wbwbwbwbw 132 | 5 | 10 | 99 | 118 | 92 | 88 | 98 | 27 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | = | 1 | 1 | 1
25 39 IM Erdelyi,Tamas,Dr. 2123 6 44 bwbwbwxwb 121 | 78 | 9 | 72 | 75 | 70 | 0 | 69 | 73 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 0 | = | = | = | = | 1 | 1
26 36   Bundesmann,Joerg 2128 6 43,5 wbwbwbwbw 118 | 76 | 81 | 85 | 19 | 110 | 17 | 59 | 14 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 0 | 1 | = | 1 | =
27 77   Szostko,Jakub 1944 6 43 xbwbwwbwb 0 | 13 | 136 | 119 | 41 | 124 | 34 | 30 | 16 -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | =
28 74   Said,Oliver 1956 Malta 6 42,5 bwbwbwbxw 154 | 34 | 26 | 111 | 42 | 121 | 32 | 0 | 41 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 1 | = | 0 | 1 | 0 | 1 | 1 | = | 1
29 24   Stiller,Juergen 2199 6 40 wbwbwbwbw 104 | 106 | 67 | 81 | 83 | 90 | 68 | 47 | 50 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | 0 | = | 1 | 1 | = | 1
30 15 FM Nuri,Kambez 2297 5,5 53,5 bwbwbwwbw 97 | 57 | 30 | 6 | 2 | 4 | 8 | 5 | 26 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 1 | = | 1 | = | = | 0 | 0
31 20 FM House,Glenn 2236 5,5 49,5 xwbbwbwwb 0 | 95 | 120 | 63 | 43 | 52 | 10 | 29 | 6 -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 = | = | 1 | 1 | 1 | 1 | 0 | = | 0
32 17   Rindlisbacher,Jan 2246 5,5 49 bwbwbwbwb 99 | 59 | 32 | 34 | 55 | 29 | 36 | 72 | 21 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | = | = | 1 | 0
33 34   Karlsson,Joergen 2144 5,5 47,5 wbwbwbwbb 116 | 74 | 76 | 17 | 1 | 5 | 77 | 117 | 70 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 0 | 0 | 0 | 1 | 1
34 11 FM Duncan,Chris 2322 5,5 47,5 xbwbwbww 0 | 122 | 83 | 35 | 31 | 37 | 45 | 2 -1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | = | 1 | = | 1 | 0
35 42 CM Zerafa,Robert 2102 5,5 47 wbwbwbwbw 124 | 81 | 1 | 98 | 74 | 25 | 83 | 14 | 80 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1 | 0 | 1 | 0 | 1
36 45   Alquist,Erik 2061 5,5 46,5 bwbwbwbwb 127 | 85 | 14 | 123 | 21 | 16 | 11 | 22 | 18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | 1 | 0 | = | =
37 18   Gueler,Sebastian 2245 5,5 46 wbwbwbwbw 100 | 63 | 41 | 65 | 59 | 57 | 43 | 25 | 45 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | = | 1 | 1 | 0 | =
38 43   Makepeace,Philip 2094 5,5 46 bwbwbwbwb 125 | 82 | 12 | 78 | 20 | 79 | 18 | 75 | 22 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | =
39 22   Santagati,Alessandro 2216 5,5 44 wbwbwbwbw 102 | 65 | 88 | 71 | 52 | 58 | 47 | 45 | 43 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 1 | = | = | =
40 55   Valguarnera,Girolamo 2036 5,5 43,5 wbwbwbwbw 136 | 10 | 5 | 104 | 17 | 98 | 113 | 105 | 83 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 0 | 1 | 1 | 1
41 56   Sammut Briffa,Peter 2028 5,5 43 bwbbwwbwb 137 | 12 | 101 | 13 | 90 | 91 | 73 | 100 | 82 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | = | 1 | 0 | 1 | 1
42 65   Slovak,Pavel 2000 5,5 41,5 bwbwbwbwb 145 | 22 | 16 | 18 | 28 | 111 | 119 | 91 | 101 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0 | 0 | 1 | 1 | 1
43 62   Isherwood,Paul 2013 5,5 39 xbxwbwbw 0 | 164 | 0 | 105 | 113 | 101 | 107 | 125 -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | = | = | 1 | 1 | 1
44 27   Rayner,Francis 2181 5 52 bwwbwbwbb 109 | 66 | 3 | 1 | 110 | 10 | 50 | 13 | 51 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0
45 30 WIM Jicman,Ligia Letetia 2173 5 48 wbwbwbwbw 112 | 71 | 15 | 83 | 13 | 19 | 54 | 77 | 79 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1
46 47   Meyer,Thorsten 2060 5 46 wbxwbwbwb 128 | 3 | 0 | 87 | 89 | 78 | 22 | 24 | 23 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | 1 | = | = | 0
47 48   Burton,Graham 2056 5 45,5 bwbwbwbwb 129 | 2 | 87 | 89 | 93 | 94 | 26 | 82 | 78 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | 1 | 0 | = | =
48 72   Usun,Tolga 1960 5 45 wbwbwbwbw 153 | 35 | 13 | 39 | 23 | 116 | 31 | 17 | 44 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0 | 1 | 1 | 0 | =
49 32   Saathoff,Richard 2154 5 44,5 wbwbwbwbw 114 | 73 | 17 | 8 | 70 | 59 | 74 | 104 | 66 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | = | = | 0 | 1 | =
50 53   Morello,Guido 2044 5 44 wbwbwbwbw 134 | 8 | 96 | 118 | 80 | 13 | 98 | 81 | 28 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 0 | 1 | = | 1 | 0 | = | 1 | 0
51 95   Nettleton,Charlie 1889 5 44 wbwbwbwbw 13 | 20 | 54 | 122 | 132 | 60 | 71 | 52 | 76 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | = | 0 | = | 1 | = | 1 | 0 | 1
52 94   Prucek,Ladislav 1896 5 44 bwwbwbwbw 12 | 137 | 52 | 114 | 49 | 48 | 60 | 57 | 59 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 1 | 0 | 1 | = | =
53 33   Nyberg,Ulf 2147 5 44 bwbwbwwbw 115 | 105 | 109 | 82 | 87 | 66 | 13 | 64 | 52 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | = | 1 | 1 | 0 | 1 | 0
54 31   Eiber,Manfred 2170 5 43,5 bwbwbwbwb 113 | 70 | 6 | 66 | 11 | 75 | 72 | 87 | 84 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | = | 0 | = | 1
55 50 CM Zerafa,Patrick 2052 5 43,5 bwbwbwbwb 131 | 4 | 89 | 91 | 79 | 117 | 27 | 93 | 24 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | = | 1 | 0 | 1 | 0
56 63   Psaila,Clarence 2010 Malta 5 43,5 bwbwbwxwb 143 | 18 | 21 | 20 | 120 | 105 | 0 | 165 | 40 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | = | = | 0 | = | 1 | = | 1 | 0
57 59   Pettersson,Alexander 2020 5 42,5 wbwbbwbwb 140 | 17 | 98 | 107 | 18 | 32 | 111 | 36 | 94 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | = | = | 1 | 0 | =
58 73   Bryant,Richard 1959 5 42,5 bwxbwbwbw 166 | 32 | 158 | 41 | 25 | 130 | 56 | 28 | 39 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | + | = | 0 | 1 | 1 | = | 0
59 66   Van Eck,Ted 1998 5 41,5 wbwbwbwbb 146 | 27 | 114 | 31 | 96 | 33 | 92 | 35 | 32 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | 1 | = | =
60 44   Schweighofer,Alois 2069 5 40 wbwbwbxwb 126 | 83 | 92 | 110 | 85 | 81 | 118 | 21 | 72 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | + | 0 | =
61 93   Johnson,Paul 1896 5 40 wbwbwbwbw 10 | 136 | 146 | 57 | 48 | 161 | 58 | 50 | 71 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | = | 0 | 1 | 1 | 0 | 1
62 78   Di Misa,Salvatore 1943 5 39 wbwbwbwbw 157 | 39 | 130 | 43 | 112 | 47 | 103 | 41 | 48 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | 1 | = | =
63 68   Beulertz,Stefan 1988 Malta 5 39 wbwbwbbxw 149 | 29 | 116 | 117 | 103 | 122 | 24 | 0 | 85 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | = | = | = | 1 | 0 | = | 1
64 165   Kassel,Walter 1879 5 38 wbwbwbwbw 85 | 124 | 86 | 52 | 98 | 164 | 76 | 63 | 67 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1
65 69   Hanselmann,Jurgen 0 5 37 bwbwwbwbw 150 | 28 | 123 | 121 | 119 | 103 | 110 | 39 | 88 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | = | 1 | = | 1 | 0 | 1
66 37   Feldbacher,Harald 2127 4,5 49,5 bwbbwwbw 119 | 75 | 105 | 23 | 3 | 11 | 12 | 16 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | = | 1 | 1 | = | = | 0 | 0
67 81   Gedajlovic,Max 1932 4,5 48 bwbwbwbwb 160 | 42 | 36 | 24 | 26 | 44 | 40 | 53 | 61 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 0 | = | = | 0 | =
68 35 CM Van t Hof,Eric 2136 4,5 47,5 bwbwwbxw 117 | 72 | 80 | 11 | 14 | 76 | 0 | 66 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | 1 | = | 0 | 1 | 0 | =
69 41   Corsino,Gianluca 2120 4,5 47 bwbwbwbwb 123 | 80 | 18 | 73 | 77 | 2 | 75 | 78 | 74 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | = | = | = | 1 | 0 | = | = | 0
70 98   Bielby,Paul 1870 4,5 46 bwbwbwbwb 16 | 141 | 59 | 42 | 165 | 55 | 53 | 51 | 75 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | 1 | = | 0 | =
71 105   Storkebaum,Ulrike 1838 4,5 43 wbwbwbwwb 25 | 33 | 37 | 62 | 60 | 63 | 144 | 55 | 136 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | = | = | 0 | 1 | 0 | 1
72 57   Baierlein,Martin 2027 4,5 43 wbxwbwbw 138 | 15 | 0 | 93 | 100 | 18 | 89 | 94 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | 0 | 1 | =
73 90   Mathisen,Runar 1912 4,5 42,5 bwbwbwbwb 6 | 133 | 38 | 40 | 56 | 24 | 121 | 136 | 116 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0 | = | = | 1
74 64   Grahn,Lars 2004 4,5 42 wbwbwbwwb 144 | 23 | 112 | 29 | 92 | 99 | 97 | 33 | 87 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | = | = | 1 | 0 | =
75 70   Edwards,Raymond 1969 4,5 42 wbwxbbxxw 151 | 31 | 126 | 0 | 32 | 39 | 28 | 118 | 34 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | = | = | - | + | 0
76 75   Taylor,Robert Graham 1950 4,5 41,5 wbwbwbwbw 155 | 37 | 25 | 116 | 39 | 31 | 41 | 43 | 98 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | = | = | = | 0 | =
77 83   Cleve-Prinz,Wolfgang 1930 4,5 41 bwbwbwbwb 162 | 44 | 11 | 30 | 24 | 136 | 42 | 124 | 55 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 0 | = | 1 | 0 | 1 | 0
78 87   Hinchcliffe,Gary 1921 4,5 41 wbwbwbwbw 3 | 128 | 48 | 47 | 33 | 135 | 114 | 31 | 64 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 0 | = | 1 | = | =
79 82   Cohen,Lawrence 1931 4,5 40,5 wbwbwbwbw 161 | 43 | 151 | 33 | 117 | 112 | 120 | 48 | 56 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 0 | 1 | 1 | = | 0
80 89   Roberts,Lynda 1915 4,5 40 wbwbwbwbw 5 | 132 | 50 | 48 | 47 | 140 | 57 | 112 | 114 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 0 | 1 | 0 | = | 1
81 111   Dyroff,Roland 0 4,5 40 wbwbwbwbw 29 | 149 | 58 | 74 | 144 | 65 | 59 | 80 | 107 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | 1 | 0 | 0 | 1
82 104   Darmanin,Jake 1844 Malta 4,5 40 bwbwbwbwb 24 | 21 | 147 | 55 | 136 | 152 | 123 | 32 | 129 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 = | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1
83 117   Baker,John 1776 4,5 40 wbxwbbwwb 35 | 153 | 0 | 68 | 82 | 50 | 80 | 34 | 91 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 1 | 0 | = | 0 | 1
84 99   Ledent,Philippe 1870 4,5 40 wbxwbwbw 17 | 140 | 0 | 51 | 125 | 64 | 120 | 128 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | = | = | 1
85 80   Wulf,Adalbert 1934 4,5 39,5 wbwbbwbwb 159 | 41 | 35 | 151 | 53 | 107 | 117 | 111 | 42 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | = | = | 1 | 0
86 125   Ottesen,Soren 1739 4,5 38,5 wbwbwbwxb 43 | 161 | 142 | 86 | 99 | 147 | 109 | 58 | 62 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 0 | 1 | = | 0 | 1 | 1 | + | 0
87 101   Hielscher,Ursula 1867 4,5 38 wbwbwbwbw 19 | 142 | 56 | 126 | 134 | 62 | 132 | 67 | 65 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | = | 1 | 0 | 1 | 1 | 0
88 112   Nicholson,John 1790 4,5 37 bwbwbwbwb 30 | 152 | 64 | 61 | 78 | 82 | 150 | 89 | 161 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0 | 0 | 1 | = | 1
89 96   Warnk,Torsten 1875 4,5 36,5 bwbwbwbwb 14 | 139 | 53 | 131 | 66 | 138 | 136 | 130 | 119 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 0 | 1 | 0 | 1 | 0 | 0 | = | 1 | 1
90 61   Kuckelkorn,Thomas 2016 4,5 35 wbwbwbwbw 142 | 19 | 110 | 112 | 139 | 114 | 122 | 103 | 81 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1 | = | = | 1 | =
91 49   Farrand,Julian 2054 4,5 34,5 wbwxbwbbw 130 | 120 | 134 | 0 | 94 | 100 | 124 | 122 | 113 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 = | 0 | 1 | = | 0 | = | 0 | 1 | 1
92 109   Opasiak,Dustin 1808 4,5 34,5 wbwbwxbbw 27 | 146 | 33 | 141 | 140 | 0 | 125 | 144 | 149 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | = | 0 | 1 | = | = | 0 | 1 | 1
93 97   Sheppard,Derek Alan 0 4,5 34 wbxwbwbwb 15 | 138 | 0 | 133 | 145 | 150 | 64 | 161 | 124 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 0 | 1 | 1 | 0 | = | 1
94 88   Smits,Oswald 1918 4 42,5 bwbwbwbwb 4 | 131 | 22 | 127 | 54 | 133 | 51 | 135 | 69 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0
95 92   Schadd,Jan 1898 4 42 bwbwbwbw 9 | 135 | 44 | 129 | 64 | 51 | 66 | 138 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | 0 | 1
96 85   Hahmann,Markus 1928 4 41,5 bbwwbwbwb 165 | 45 | 161 | 36 | 44 | 127 | 138 | 40 | 68 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0
97 76   Lochte,Szilvia 1946 4 41 bwbwbwbwb 156 | 36 | 34 | 120 | 133 | 35 | 165 | 102 | 95 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | = | 1 | 0 | 0 | 1 | 0
98 120   Herrmann,Matthias 0 4 41 bwwbwxbwb 38 | 49 | 20 | 76 | 63 | 0 | 82 | 99 | 100 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 = | 1 | 0 | = | = | = | 0 | = | =
99 122   Schleime,Franz-Josef 1751 4 41 bwbwbwbwb 40 | 11 | 145 | 95 | 84 | 68 | 61 | 49 | 147 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 0 | 1 | = | 1 | 0 | = | 0 | 1
100 79   Guisset,Philippe 1939 4 40,5 bwxbwbwb 158 | 40 | 0 | 138 | 50 | 43 | 123 | 30 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | 1 | = | 0 | 1 | 0
101 123   Krajinski,Lutz 1746 4 40 wbwbwbwbw 41 | 159 | 69 | 45 | 71 | 54 | 104 | 79 | 145 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1
102 71   Gerhards,Walter 1962 4 38,5 bwbwbwbwb 152 | 30 | 127 | 22 | 123 | 102 | 95 | 121 | 93 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0
103 100   Wolke,Reimund 1869 4 38 bwxbwbwbw 18 | 143 | 0 | 58 | 57 | 49 | 126 | 56 | 120 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 0 | = | 1 | 0 | =
104 121   Kirmeir,Andreas 1760 Malta 4 37,5 wbwbwbwbw 39 | 157 | 60 | 69 | 67 | 74 | 90 | 71 | 132 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | = | 0 | = | 0 | 1
105 86   Sheard,Martin 1923 4 36,5 bwbwbwbw 2 | 129 | 165 | 125 | 124 | 159 | 132 | 126 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 0 | 1 | 0 | = | 0 | 1 | = | 1
106 102   Schilling,Hans 1856 4 35 bwxbwbwbw 22 | 145 | 0 | 60 | 58 | 71 | 134 | 76 | 146 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 0 | 1 | = | = | 0 | 0 | 1 | 0 | 1
107 84   Boldt,Heinrich 1929 4 34,5 wbwbwbwbw 164 | 1 | 138 | 161 | 122 | 134 | 139 | 110 | 31 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 = | 0 | 0 | 1 | 0 | = | 1 | 1 | 0
