Malta-Open2012
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 2 GM Heberla,Bartlomiej 2536 Baszta Znin 7,5 55,5 bwbwxbwwb 70 | 41 | 21 | 13 | 0 | 5 | 9 | 7 | 4 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 1 | 1 | 1 | 1 | + | = | = | 1 | =
2 4 GM Petrov,Marian 2512 7,5 51,5 bwbwbwbww 68 | 80 | 47 | 30 | 18 | 24 | 14 | 16 | 2 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | = | 1 | 1 | 1 | =
3 8 IM Collutiis,Duilio 2486 Obiettivo risarcimento padova 7 52,5 bwbwbwbwb 93 | 48 | 24 | 25 | 1 | 18 | 23 | 31 | 17 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | = | = | 1 | 1
4 5 GM Williams,Simon 2511 7 52 wbwbxwbwb 91 | 42 | 26 | 14 | 0 | 2 | 16 | 24 | 1 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 1 | 1 | 1 | = | + | = | 0 | 1 | 1
5 9 GM Hasangatin,Ramil 2485 7 50,5 wbwbwbbwb 94 | 46 | 27 | 34 | 19 | 6 | 2 | 1 | 3 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 1 | 1 | 1 | 1 | = | 1 | = | = | =
6 16 WGM L Ami, Alina 2381 Politehnica Iasi/En Passant 7 50 bwbwbwwbw 100 | 55 | 30 | 64 | 59 | 34 | 5 | 4 | 10 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1
7 7 IM Ahlander,Björn 2422 Limhamns SK 7 48,5 wbwbwbwbw 90 | 44 | 63 | 35 | 36 | 20 | 49 | 2 | 15 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | = | 1 | 1 | 1 | 0 | 1
8 12 GM Akesson,Ralf 2440 Vasteras SK 7 48,5 wbwbwbwbw 95 | 47 | 79 | 36 | 35 | 27 | 19 | 10 | 22 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | = | 1 | = | 1 | = | 1 | = | 1
9 1 GM Mirzoev,Azer 2555 6,5 55,5 wbwbwbwbw 59 | 39 | 20 | 22 | 8 | 26 | 11 | 9 | 5 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 1 | 1 | = | 1 | = | 1 | 1 | = | 0
10 18   De Verdier,Michael 2375 Eksjö SK 6,5 52,5 wbwbwbwbw 99 | 56 | 36 | 44 | 4 | 8 | 25 | 49 | 11 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | = | = | 1 | =
11 3 GM Matamoros,Carlos 2525 6,5 51,5 wbwbwbwbw 57 | 40 | 22 | 20 | 11 | 64 | 32 | 27 | 9 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 1 | 1 | = | = | 0 | 1 | 1 | 1 | =
12 11 IM Bellia,Fabrizio 2445 Famiglia Legnanese 6,5 50 bwbwbwbwb 80 | 97 | 68 | 31 | 3 | 17 | 1 | 29 | 18 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 1 | = | 0 | 1 | =
13 13 GM Raetsky,Alexander 2431 6,5 49 xbwbwbwbw 96 | 51 | 32 | 2 | 38 | 49 | 35 | 19 | 36 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 + | 1 | 1 | 0 | 1 | 0 | 1 | = | 1
14 25 FM Duncan,Chris 2294 Watford 6,5 48,5 wbwbxwbwb 110 | 84 | 10 | 8 | 0 | 69 | 18 | 14 | 6 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 1 | 1 | = | 0 | + | 1 | = | 1 | =
15 17 WGM Szczepkowska-Horo.,Karina 2378 6 53 bwbwxbwbw 98 | 61 | 31 | 33 | 0 | 11 | 10 | 22 | 8 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | + | = | = | = | 0
16 10 IM Poetsch,Hagen 2466 Wiesbadener SV 1885 6 52,5 bwbwbwbwb 71 | 49 | 25 | 24 | 45 | 28 | 17 | 12 | 16 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 1 | 1 | = | = | 0
17 14 IM Lubczynski,Rafal 2419 6 52 bwbwxbwbx 82 | 50 | 28 | 5 | 0 | 19 | 4 | 25 | 39 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 1 | 1 | 1 | = | + | = | 0 | 0 | +
18 19 FM Pavlidis,Anastasios 2331 6 51,5 wbwbbwbwb 67 | 60 | 38 | 6 | 9 | 14 | 12 | 13 | 28 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 1 | 1 | = | = | 0 | = | =
19 24   Vaarala,Eric 2234 Sollentuna SK 6 51 wbwbwbwbw 103 | 81 | 8 | 10 | 41 | 4 | 42 | 5 | 56 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 1 | 0 | 1 | 0 | 1
20 20 FM Velten,Paul 2328 6 51 bwbwbwbwb 54 | 62 | 1 | 3 | 55 | 7 | 38 | 69 | 45 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | = | = | 1 | 0 | 0 | 1 | 1
21 6 GM Brynell,Stellan 2500 6 50 bwbwbwbww 92 | 45 | 23 | 19 | 37 | 9 | 34 | 28 | 25 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 1 | 1 | 1 | 0 | 1 | 0 | 1 | = | =
22 22 FM Joie,Sébastien 2307 6 49,5 bwbwbwbwb 102 | 66 | 3 | 1 | 68 | 54 | 30 | 17 | 12 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 1 | 1 | = | 0
23 27 FM Robin,Samy 2272 6 49,5 bwbwbwbwb 106 | 74 | 9 | 73 | 112 | 12 | 21 | 3 | 33 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 0 | 1 | 1 | = | 1 | 0 | =
24 15 IM Quillan,Gary 2409 6 47,5 wbwbxwbwb 52 | 53 | 34 | 60 | 0 | 30 | 31 | 38 | 7 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | + | = | = | 1 | 0
25 31   Schou-Moldt,Thomas 2239 6 45,5 wbwbwbwbw 88 | 125 | 17 | 11 | 67 | 75 | 15 | 8 | 54 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 1 | = | 0 | 1
26 28   Sgnaolin,Davide 2256 6 45 wbwbwbwbw 107 | 87 | 14 | 72 | 42 | 10 | 85 | 6 | 19 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 0 | 1 | = | =
27 38 CM Pace,Colin 2153 6 44,5 wbbwbwwbb 108 | 152 | 19 | 85 | 13 | 78 | 20 | 15 | 70 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1
28 33   Morin,Yves 2183 6 42 wbwbwwbbw 113 | 129 | 83 | 17 | 79 | 21 | 77 | 76 | 27 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | =
29 29 IM Chetverik,Maxim 2249 Voronezh 6 40,5 bwbwbwwbw 97 | 128 | 75 | 78 | 89 | 83 | 102 | 11 | 57 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 = | 1 | = | 0 | 1 | 1 | 1 | 0 | 1
30 26   Valles,Manuel 2294 5,5 48,5 bwbwbwbwb 65 | 73 | 5 | 74 | 78 | 1 | 59 | 55 | 48 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 0 | = | = | =
31 30 FM Schunk,Thomas 2245 SG Leipzig 5,5 48,5 wbwbwbwbw 150 | 89 | 16 | 4 | 56 | 15 | 22 | 44 | 66 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | = | 0 | = | =
32 21 FM Henriksson,Johan 2275 Stockholms SS 5,5 48 wbwbwbwbw 101 | 72 | 2 | 67 | 63 | 33 | 27 | 39 | 76 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | 1 | 0 | 0 | 1
33 42 CM Van t Hof,Eric 2145 Oegstgeest 5,5 47,5 bwbwbwbwb 104 | 5 | 96 | 86 | 28 | 98 | 24 | 71 | 65 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 1 | 1 | 0 | 1 | 0 | = | 1
34 36 FM Osmolny,Vladimir 2197 5,5 47 wbbwbwbwb 118 | 136 | 18 | 12 | 7 | 77 | 80 | 62 | 13 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 0 | = | 1 | 1 | 0
35 34 WGM Semenova,Irina 2216 Voronezh 5,5 45,5 bwbwwbwbw 114 | 85 | 15 | 9 | 94 | 16 | 6 | 79 | 77 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0 | 0 | = | 1
36 39   Seyfried,Claus 2174 Stuttgarter Schachfreunde 1879 5,5 45,5 bwbwbwbwx 126 | 1 | 85 | 108 | 96 | 80 | 82 | 21 | 14 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 1 | 0 | 0 | 1 | 1 | = | 1 | 1 | -
37 44   Herbold,Manfred 2136 SFB Steinsfurt 5,5 45,5 bwbwbwbwb 133 | 7 | 135 | 18 | 93 | 23 | 83 | 30 | 84 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 0 | 1 | = | =
38 32   Spence,David 2233 Anglian Avengers 5,5 45 bwbwbwbwb 109 | 78 | 13 | 75 | 80 | 70 | 3 | 67 | 55 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | = | 1 | 0 | 1 | =
39 55 WFM Chierci,Marianna 2066 Ippogrifo-Reggio E 5,5 44,5 wbwbwbwbw 112 | 16 | 95 | 104 | 20 | 87 | 86 | 26 | 32 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 1 | = | =
40 47   Carlsten,Peter 2047 Stockholms Schacksällskap 5,5 43,5 bwwbwbwbw 111 | 12 | 4 | 83 | 117 | 79 | 120 | 90 | 116 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 0 | 1 | 0 | 1 | 1 | 1
41 48 WFM Coimbra,Margarida 2115 5,5 43 wbwbwbwbw 130 | 8 | 87 | 117 | 124 | 88 | 81 | 102 | 26 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | = | 1 | = | 1 | 1 | =
42 40 CM Walton,Alan 2171 3Cs 5,5 41 bwbwbwbwb 120 | 3 | 93 | 110 | 98 | 114 | 89 | 78 | 101 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 0 | 0 | 1 | 0 | 1 | 1 | = | 1
43 37   Lundstedt,Peter 2160 Växjö SK 5,5 40,5 bwbxwbwbw 119 | 135 | 86 | 0 | 6 | 76 | 75 | 56 | 61 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | = | = | + | 0 | = | 1 | = | =
44 66   Meyer,Thorsten 2031 Delmenhorster SK 5,5 39,5 wbwxbwbwb 157 | 22 | 107 | 0 | 23 | 141 | 101 | 103 | 30 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | + | 0 | 1 | = | 1 | =
45 51   Farrand,Julian 2088 5,5 39 bwbxwbwwb 122 | 13 | 104 | 0 | 88 | 90 | 91 | 83 | 69 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | + | = | = | = | 1 | 1
46 84   Messina,Roberta 1984 Circolo Scacchi Vitinia 5,5 38,5 bwbwbwbxw 153 | 25 | 45 | 123 | 109 | 50 | 54 | 41 | 44 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | = | + | =
47 61   Burton,Graham 2041 5,5 38 wbwbwbwbb 138 | 17 | 99 | 105 | 91 | 116 | 87 | 112 | 37 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | = | = | 1 | =
48 23 FM Friedrich,Norbert 2299 5 49 wbwbwbw 105 | 76 | 6 | 69 | 66 | 44 | 8 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | 1 | =
49 49   Klem,Davor 2106 Zanatlijski Zagreb 5 48,5 wbwbxwbw 132 | 10 | 89 | 87 | 0 | 13 | 7 | 18 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 0 | 1 | 1 | + | 1 | 0 | 0
50 80   Grebstad,Kjell Børre 1989 SK Stjernen 5 47,5 wbwbwbwbw 11 | 4 | 130 | 135 | 32 | 39 | 36 | 124 | 63 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 1 | = | = | 0 | 1 | =
51 35   Wallace,Paul 2201 5 46,5 bwbwbwbwb 116 | 86 | 129 | 7 | 12 | 73 | 13 | 70 | 82 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | = | 1 | = | 0 | 1 | 0 | 0 | 1
52 59   Baierlein,Martin 2053 SK Friedberg 5 45 bwbxwbwb 1 | 119 | 116 | 0 | 16 | 94 | 26 | 73 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | 1 | + | 0 | 1 | = | =
53 45   Gauci,Joseph 2128 Malta Chess Federation 5 44,5 wbwbwbwbw 127 | 6 | 84 | 76 | 10 | 86 | 79 | 85 | 20 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | = | 1 | 0
54 54   Hofene,Dieter 2084 SF Beelen 1984 e.V. 5 44 wbwbwbwbb 20 | 113 | 91 | 101 | 99 | 22 | 84 | 87 | 31 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | 0 | = | 1 | 0
55 79   Van Eck,Ted 1992 De Pion 5 42,5 bwbwbwbwb 148 | 144 | 12 | 129 | 33 | 47 | 45 | 34 | 50 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | 1 | = | = | =
56 78   Psaila,Clarence 1993 Malta Chess Federation 5 42,5 wbwbwbwbb 147 | 32 | 152 | 29 | 26 | 38 | 109 | 40 | 62 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 0 | 1 | = | =
57 56   Kuntner,Reinhard 2066 Blackburne nickelsdorf 5 42 bwbwbwbwb 143 | 18 | 111 | 106 | 30 | 103 | 93 | 37 | 24 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 1 | = | 0
58 88   Ditmas,Hugh 1971 Bremer SG von 1877 5 42 bwbwbwbwb 31 | 131 | 126 | 58 | 51 | 48 | 41 | 125 | 106 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | = | = | = | 0 | 1 | 1
59 70   Webner,Dennis 2017 SF Achim 5 41,5 wbwbwbwbw 2 | 121 | 112 | 125 | 105 | 32 | 94 | 35 | 38 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0
60 101   McCarthy,Damian 1879 5 41,5 bwbwbwwbw 21 | 143 | 62 | 54 | 50 | 68 | 66 | 46 | 40 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 0 | 1 | 1 | = | 0 | 1 | = | 1 | 0
61 73   Vella,Duncan 2008 5 40,5 wbwbwbwbw 124 | 26 | 125 | 27 | 111 | 35 | 105 | 113 | 59 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | = | 1 | =
62 96   Taylor,Robert Graham 1920 Newport 5 40,5 xbwbwbwwb 13 | 134 | 42 | 136 | 39 | 121 | 46 | 58 | 67 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - | 1 | 0 | 1 | 0 | 1 | = | = | 1
63 62   Gil,Arthur 2040 SU Ebersberg-Grafing 5 40 wbwbwbwbw 149 | 20 | 101 | 121 | 104 | 112 | 95 | 36 | 78 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | 1 | 0 | =
64 63   Opitz,Christian 2037 5 40 bwbwbwbwb 128 | 148 | 7 | 92 | 21 | 100 | 104 | 108 | 80 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | = | = | 1 | =
65 50   Dzubasz,Tino 2075 Doppelbauer Woltersdorf 5 39,5 wbwbwbwbw 134 | 14 | 90 | 94 | 101 | 84 | 76 | 91 | 79 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 0 | 1 | =
66 104   Bösch,Heinz 1883 SC Ebringen 5 39,5 wbwwbbwbw 42 | 149 | 51 | 55 | 62 | 125 | 63 | 72 | 87 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | 0 | 1 | = | = | 1
67 57   Zimmermann,Dirk 2066 Doppelbauer Brambauer 5 39,5 bwbwbwbwb 3 | 116 | 148 | 114 | 100 | 138 | 103 | 98 | 29 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | = | 1 | = | 1 | 0
68 71   Witte,Ronald 2016 BSV 63 Chemie Weißensee 5 39 wbwbwbwbw 10 | 124 | 117 | 132 | 135 | 46 | 97 | 42 | 105 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 0 | = | = | = | 1 | = | = | = | 1
69 102   Usun,Tolga 1893 5 39 wbwbwxbwb 22 | 147 | 46 | 144 | 60 | 43 | 29 | 48 | 68 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | 0 | 1 | 1 | + | 0 | 0 | 1
70 98   Pashkov,Vladimir M. 1921 5 38,5 wbwbwbwbx 17 | 138 | 147 | 134 | 40 | 42 | 52 | 57 | 60 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +
71 58   Van Laatum,Maarten 2060 MSV-VSM 5 37 wbwbwbwbw 152 | 117 | 124 | 88 | 90 | 95 | 119 | 96 | 97 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | = | = | 0 | 1 | = | 1
72 74   Grahn,Lars 1998 5 36,5 wbwbwbwbw 145 | 27 | 136 | 26 | 116 | 111 | 132 | 105 | 112 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | = | = | 1
73 85   Gratze,Michael 1983 1WBSC 4,5 44,5 wbwbwxbwb 117 | 34 | 39 | 38 | 120 | 41 | 28 | 45 | 103 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | + | 0 | 0 | =
74 93   Bismuth,Léa 1950 4,5 44,5 wbwbwbwbw 8 | 132 | 40 | 46 | 44 | 53 | 56 | 60 | 72 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | 1 | 0 | = | =
75 46   Bösch,Dirk 2120 SC Ebringen 4,5 43,5 xwbwbwbwb 131 | 9 | 102 | 93 | 83 | 71 | 96 | 101 | 113 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 + | 0 | 1 | = | 0 | = | = | 0 | 1
76 69   Majer,Ivan 2018 Zanatliski Zagreb 4,5 43 xwbwxbwbw 125 | 122 | 110 | 23 | 0 | 25 | 116 | 20 | 51 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 - | 1 | 1 | = | + | 0 | 1 | 0 | 0
77 116   Darmanin,Jake 1829 4,5 43 wbwxbwbwb 35 | 57 | 59 | 0 | 74 | 61 | 69 | 75 | 47 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | + | 1 | = | 0 | 1 | 0
78 76   Ouwersloot,Hans 1996 MSV-VSM 4,5 43 bwbwbwbwb 146 | 23 | 138 | 45 | 106 | 37 | 50 | 33 | 21 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 1 | 0 | 0
79 83   Pettersson,Alexander 1985 Malta Chess Federation 4,5 42,5 bwbwwbwbw 144 | 43 | 33 | 47 | 46 | 29 | 44 | 51 | 119 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 = | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1
80 82   Schneider,Wolfram 1986 SV Oberursel 4,5 41,5 wbwbxwbw 14 | 127 | 139 | 53 | 0 | 39 | 132 | 35 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 0 | = | 1 | 1 | + | 0 | 1 | 0
81 103 CM Sirletti,Sonia 1887 Scacchistica milanese 4,5 40 bwbxwbwbw 24 | 146 | 64 | 0 | 72 | 56 | 57 | 66 | 85 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | + | 1 | = | = | 0 | =
82 89   Said,Oliver 1969 4,5 40 bwbxwbwbw 158 | 30 | 49 | 0 | 29 | 115 | 40 | 109 | 53 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | =
83 86   Camilleri,Henry 1975 Malta 4,5 39,5 wbwbbwbbw 156 | 35 | 37 | 42 | 131 | 45 | 55 | 161 | 141 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | = | 0 | 1 | = | 0 | = | =
84 77   Edwards,Raymond 1995 4,5 39 bwbwxbwwb 135 | 126 | 128 | 109 | 0 | 36 | 33 | 110 | 34 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | = | 1 | = | + | = | 0 | 1 | 0
85 65   Ahlberg,Günter 2032 SG Berlin-Weißensee 4,5 38,5 wbwbwbwbw 26 | 118 | 105 | 99 | 127 | 97 | 90 | 95 | 42 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | = | = | 1 | 0
86 124   Meinecke,Klaus-Hinrich 1780 TSV Münchingen 4,5 38,5 bwbwbwbwb 73 | 71 | 58 | 148 | 48 | 142 | 92 | 80 | 161 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 0 | 1 | 1 | 0 | 1
87 100   Hinchcliffe,Gary 1917 4,5 38,5 wbwbwbwbw 16 | 145 | 144 | 152 | 57 | 63 | 60 | 64 | 81 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | = | = | = | = | =
88 81   Jones,Steven 1987 Surbibon 4,5 38 bwbwbwbwb 151 | 24 | 41 | 122 | 126 | 131 | 48 | 123 | 100 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | = | = | 1 | 0 | 1 | =
89 53   Carlsson,Ingvar 2082 Linköpings ASS 4,5 37,5 bwbwbwbwb 140 | 15 | 109 | 82 | 119 | 93 | 110 | 131 | 89 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | 0 | = | 0 | 1 | 0 | = | 1 | =
90 72   Harstad,Christian 2012 OSS 4,5 37 bwbwbwbwb 142 | 21 | 123 | 28 | 103 | 126 | 122 | 104 | 93 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | = | 1 | = | =
91 141   Petersson,Baldur Teodor 1536 Taby SK 4,5 37 xbwbwbwxb 159 | 95 | 60 | 97 | 113 | 66 | 161 | 94 | 86 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 + | 0 | 0 | = | 1 | 0 | = | + | =
92 121   Ruck,Helmut 1791 Team Wien 4,5 37 bwbwbwbww 41 | 70 | 146 | 62 | 137 | 96 | 139 | 92 | 95 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 0 | 1 | 0 | 1 | 0 | 1 | = | 1
93 111   Schilling,Hans 1858 4,5 36,5 wbwxbwbbw 47 | 157 | 56 | 0 | 73 | 74 | 137 | 52 | 90 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | + | 0 | 0 | 1 | 1 | =
94 41   Reinkemeier,Tobias 2160 4 47,5 wbwxbxwx 121 | 2 | 81 | 0 | 24 | 85 | 88 | 84 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 1 | + | 0 | - | 1 | -
95 68   Cichy,Michael 2024 SC Braunschweig Gliesmarode 4 44,5 wbwbwbwbw 4 | 139 | 11 | 107 | 22 | 101 | 117 | 97 | 102 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | 0 | 1 | = | 0
96 67   Ahlberg,Mario 2029 SG Berlin-Weißensee 4 44 bwbwbwwbw 19 | 120 | 108 | 21 | 31 | 99 | 112 | 32 | 96 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | 1 | = | 0 | 0
97 112   Borg,Flemming 1836 Alleroed 4 43,5 bwbxwwbwb 55 | 158 | 70 | 0 | 27 | 62 | 67 | 61 | 74 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | + | 0 | = | = | 0 | 0
98 90   Fahys,Bertrand 1958 4 43 bwbwbwbwb 7 | 133 | 50 | 137 | 58 | 51 | 65 | 47 | 111 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 0 | 1 | 0 | 1 | = | = | = | 0 | =
99 87   Haddad Filho,Paulo Ibrahim 1972 4 42,5 bwbwbwbwb 155 | 28 | 48 | 49 | 140 | 55 | 61 | 54 | 104 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | = | 0 | 0
100 97   Cleve-Prinz,Wolfgang 1929 SK Altenkirchen 4 42,5 wbbwbwbwb 29 | 11 | 131 | 141 | 129 | 65 | 71 | 68 | 58 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | = | = | 1 | = | = | = | 0
101 105 FM Andersen,Daniel 1881 Frederikssund 4 42 bwbwbwbwb 23 | 151 | 65 | 61 | 70 | 140 | 73 | 74 | 71 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 0 | 1 | = | = | 0
102 60   Fairbairn,Steve 2035 4 41 bwbwbwbwx 137 | 19 | 141 | 15 | 102 | 118 | 100 | 93 | 98 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | = | = | -
