Malta-Open2012
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 2 GM Heberla,Bartlomiej 2536 Baszta Znin 7 42,5 bwbwxbww 70 | 41 | 21 | 13 | 0 | 5 | 9 | 7 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 1 | 1 | 1 | 1 | + | = | = | 1
2 4 GM Petrov,Marian 2512 7 39,5 bwbwbwbw 68 | 80 | 47 | 30 | 18 | 24 | 14 | 16 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | = | 1 | 1 | 1
3 1 GM Mirzoev,Azer 2555 6,5 44 wbwbwbwb 59 | 39 | 20 | 22 | 8 | 26 | 11 | 9 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 1 | 1 | =
4 9 GM Hasangatin,Ramil 2485 6,5 39,5 wbwbwbbw 94 | 46 | 27 | 34 | 19 | 6 | 2 | 1 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 1 | 1 | = | 1 | = | =
5 8 IM Collutiis,Duilio 2486 Obiettivo risarcimento padova 6 42,5 bwbwbwbw 93 | 48 | 24 | 25 | 1 | 18 | 23 | 31 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | = | = | 1
6 18   De Verdier,Michael 2375 Eksjö SK 6 42,5 wbwbwbwb 99 | 56 | 36 | 44 | 4 | 8 | 25 | 49 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | = | = | 1
7 17 WGM Szczepkowska-Horo.,Karina 2378 6 42,5 bwbwxbwb 98 | 61 | 31 | 33 | 0 | 11 | 10 | 22 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | = | 1 | + | = | = | =
8 11 IM Bellia,Fabrizio 2445 Famiglia Legnanese 6 40,5 bwbwbwbw 80 | 97 | 68 | 31 | 3 | 17 | 1 | 29 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 = | 1 | 1 | 1 | 1 | = | 0 | 1
9 10 IM Poetsch,Hagen 2466 Wiesbadener SV 1885 6 40,5 bwbwbwbw 71 | 49 | 25 | 24 | 45 | 28 | 17 | 12 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 1 | 1 | = | =
10 3 GM Matamoros,Carlos 2525 6 40,5 wbwbwbwb 57 | 40 | 22 | 20 | 11 | 64 | 32 | 27 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 1 | 1 | = | = | 0 | 1 | 1 | 1
11 22 FM Joie,Sébastien 2307 6 40 bwbwbwbw 102 | 66 | 3 | 1 | 68 | 54 | 30 | 17 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 1 | 1 | =
12 5 GM Williams,Simon 2511 6 39 wbwbxwbw 91 | 42 | 26 | 14 | 0 | 2 | 16 | 24 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 1 | 1 | 1 | = | + | = | 0 | 1
13 25 FM Duncan,Chris 2294 Watford 6 39 wbwbxwbw 110 | 84 | 10 | 8 | 0 | 69 | 18 | 14 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | = | 0 | + | 1 | = | 1
14 12 GM Akesson,Ralf 2440 Vasteras SK 6 39 wbwbwbwb 95 | 47 | 79 | 36 | 35 | 27 | 19 | 10 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | = | 1 | = | 1 | = | 1 | =
15 7 IM Ahlander,Björn 2422 Limhamns SK 6 38,5 wbwbwbwb 90 | 44 | 63 | 35 | 36 | 20 | 49 | 2 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | = | 1 | 1 | 1 | 0
16 16 WGM L Ami, Alina 2381 Politehnica Iasi/En Passant 6 38,5 bwbwbwwb 100 | 55 | 30 | 64 | 59 | 34 | 5 | 4 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0
17 15 IM Quillan,Gary 2409 6 35 wbwbxwbw 52 | 53 | 34 | 60 | 0 | 30 | 31 | 38 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | 0 | 1 | + | = | = | 1
18 19 FM Pavlidis,Anastasios 2331 5,5 40,5 wbwbbwbw 67 | 60 | 38 | 6 | 9 | 14 | 12 | 13 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 1 | 1 | = | = | 0 | =
19 6 GM Brynell,Stellan 2500 5,5 40 bwbwbwbw 92 | 45 | 23 | 19 | 37 | 9 | 34 | 28 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0 | 1 | =
20 27 FM Robin,Samy 2272 5,5 39 bwbwbwbw 106 | 74 | 9 | 73 | 112 | 12 | 21 | 3 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 1 | 1 | 0 | 1 | 1 | = | 1 | 0
21 13 GM Raetsky,Alexander 2431 5,5 38 xbwbwbwb 96 | 51 | 32 | 2 | 38 | 49 | 35 | 19 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 + | 1 | 1 | 0 | 1 | 0 | 1 | =
22 36 FM Osmolny,Vladimir 2197 5,5 36,5 wbbwbwbw 118 | 136 | 18 | 12 | 7 | 77 | 80 | 62 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 0 | = | 1 | 1
23 39   Seyfried,Claus 2174 Stuttgarter Schachfreunde 1879 5,5 35 bwbwbwbw 126 | 1 | 85 | 108 | 96 | 80 | 82 | 21 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | 1 | 1
24 28   Sgnaolin,Davide 2256 5,5 34,5 wbwbwbwb 107 | 87 | 14 | 72 | 42 | 10 | 85 | 6 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 0 | 1 | =
25 33   Morin,Yves 2183 5,5 32,5 wbwbwwbb 113 | 129 | 83 | 17 | 79 | 21 | 77 | 76 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 0 | 1 | 1
26 14 IM Lubczynski,Rafal 2419 5 43 bwbwxbwb 82 | 50 | 28 | 5 | 0 | 19 | 4 | 25 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | 1 | = | + | = | 0 | 0
27 20 FM Velten,Paul 2328 5 42 bwbwbwbw 54 | 62 | 1 | 3 | 55 | 7 | 38 | 69 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | = | = | 1 | 0 | 0 | 1
28 24   Vaarala,Eric 2234 Sollentuna SK 5 40,5 wbwbwbwb 103 | 81 | 8 | 10 | 41 | 4 | 42 | 5 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | = | 1 | 0 | 1 | 0
29 30 FM Schunk,Thomas 2245 SG Leipzig 5 40,5 wbwbwbwb 150 | 89 | 16 | 4 | 56 | 15 | 22 | 44 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | = | 0 | =
30 23 FM Friedrich,Norbert 2299 5 40 wbwbwbw 105 | 76 | 6 | 69 | 66 | 44 | 8 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | 1 | =
31 49   Klem,Davor 2106 Zanatlijski Zagreb 5 38,5 wbwbxwbw 132 | 10 | 89 | 87 | 0 | 13 | 7 | 18 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 0 | 1 | 1 | + | 1 | 0 | 0
32 31   Schou-Moldt,Thomas 2239 5 37 wbwbwbwb 88 | 125 | 17 | 11 | 67 | 75 | 15 | 8 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | 1 | = | 0
33 44   Herbold,Manfred 2136 SFB Steinsfurt 5 35,5 bwbwbwbw 133 | 7 | 135 | 18 | 93 | 23 | 83 | 30 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 0 | 1 | =
34 32   Spence,David 2233 Anglian Avengers 5 35,5 bwbwbwbw 109 | 78 | 13 | 75 | 80 | 70 | 3 | 67 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | = | 1 | 0 | 1
35 54   Hofene,Dieter 2068 SF Beelen 1984 e.V. 5 35,5 wbwbwbwb 20 | 113 | 91 | 101 | 99 | 22 | 84 | 87 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | 0 | = | 1
36 45   Gauci,Joseph 2128 Malta Chess Federation 5 35,5 wbwbwbwb 127 | 6 | 84 | 76 | 10 | 86 | 79 | 85 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | = | 1
37 38 CM Pace,Colin 2153 5 34,5 wbbwbwwb 108 | 152 | 19 | 85 | 13 | 78 | 20 | 15 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0
38 56   Kuntner,Reinhard 2066 Blackburne nickelsdorf 5 33 bwbwbwbw 143 | 18 | 111 | 106 | 30 | 103 | 93 | 37 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 1 | =
39 101   McCarthy,Damian 1879 5 32,5 bwbwbwwb 21 | 143 | 62 | 54 | 50 | 68 | 66 | 46 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 0 | 1 | 1 | = | 0 | 1 | = | 1
40 37   Lundstedt,Peter 2160 Växjö SK 5 32,5 bwbxwbwb 119 | 135 | 86 | 0 | 6 | 76 | 75 | 56 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | = | = | + | 0 | = | 1 | =
41 70   Webner,Dennis 2017 SF Achim 5 31,5 wbwbwbwb 2 | 121 | 112 | 125 | 105 | 32 | 94 | 35 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1
42 48 WFM Coimbra,Margarida 2115 5 31,5 wbwbwbwb 130 | 8 | 87 | 117 | 124 | 88 | 81 | 102 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | = | 1 | = | 1 | 1
43 66   Meyer,Thorsten 2031 Delmenhorster SK 5 31,5 wbwxbwbw 157 | 22 | 107 | 0 | 23 | 141 | 101 | 103 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | = | + | 0 | 1 | = | 1
44 61   Burton,Graham 2041 5 31 wbwbwbwb 138 | 17 | 99 | 105 | 91 | 116 | 87 | 112 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | = | = | 1
45 29 IM Chetverik,Maxim 2249 Voronezh 5 31 bwbwbwwb 97 | 128 | 75 | 78 | 89 | 83 | 102 | 11 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 = | 1 | = | 0 | 1 | 1 | 1 | 0
46 84   Messina,Roberta 1984 Circolo Scacchi Vitinia 5 30,5 bwbwbwbx 153 | 25 | 45 | 123 | 109 | 50 | 54 | 41 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | = | +
47 57   Zimmermann,Dirk 2066 Doppelbauer Brambauer 5 29,5 bwbwbwbw 3 | 116 | 148 | 114 | 100 | 138 | 103 | 98 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | = | 1 | = | 1
48 21 FM Henriksson,Johan 2275 Stockholms SS 4,5 40 wbwbwbwb 101 | 72 | 2 | 67 | 63 | 33 | 27 | 39 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | 1 | 0 | 0
49 26   Valles,Manuel 2294 4,5 38,5 bwbwbwbx 65 | 73 | 5 | 74 | 78 | 1 | 59 | 55 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 1 | 0 | = |
50 80   Grebstad,Kjell Børre 1989 SK Stjernen 4,5 38 wbwbwbwb 11 | 4 | 130 | 135 | 32 | 39 | 36 | 124 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 1 | = | = | 0 | 1
51 34 WGM Semenova,Irina 2216 Voronezh 4,5 37 bwbwwbwb 114 | 85 | 15 | 9 | 94 | 16 | 6 | 79 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0 | 0 | =
52 59   Baierlein,Martin 2053 SK Friedberg 4,5 36,5 bwbxwbw 1 | 119 | 116 | 0 | 16 | 94 | 26 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | 1 | + | 0 | 1 | =
53 69   Majer,Ivan 2018 Zanatliski Zagreb 4,5 34,5 xwbwxbwb 125 | 122 | 110 | 23 | 0 | 25 | 116 | 20 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 - | 1 | 1 | = | + | 0 | 1 | 0
54 47   Carlsten,Peter 2047 Stockholms Schacksällskap 4,5 34,5 bwwbwbwb 111 | 12 | 4 | 83 | 117 | 79 | 120 | 90 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 0 | 1 | 0 | 1 | 1
55 55 WFM Chierci,Marianna 2066 Ippogrifo-Reggio E 4,5 34 wbwbwbwx 112 | 16 | 95 | 104 | 20 | 87 | 86 | 26 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 1 |
56 116   Darmanin,Jake 1829 4,5 33,5 wbwxbwbw 35 | 57 | 59 | 0 | 74 | 61 | 69 | 75 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | 0 | + | 1 | = | 0 | 1
57 76   Ouwersloot,Hans 1996 MSV-VSM 4,5 33,5 bwbwbwbw 146 | 23 | 138 | 45 | 106 | 37 | 50 | 33 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 1 | 0
58 82   Schneider,Wolfram 1986 SV Oberursel 4,5 32,5 wbwbxwb 14 | 127 | 139 | 53 | 0 | 39 | 132 0 | 0 | 0 | 0 | -1 | 0 | 0 0 | = | 1 | 1 | + | 0 | 1
59 79   Van Eck,Ted 1992 De Pion 4,5 32 bwbwbwbw 148 | 144 | 12 | 129 | 33 | 47 | 45 | 34 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | 1 | = | =
60 50   Dzubasz,Tino 2075 Doppelbauer Woltersdorf 4,5 31,5 wbwbwbwb 134 | 14 | 90 | 94 | 101 | 84 | 76 | 91 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 0 | 1
61 40 CM Walton,Alan 2171 3Cs 4,5 31,5 bwbwbwbw 120 | 3 | 93 | 110 | 98 | 114 | 89 | 78 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 0 | 1 | 1 | =
62 73   Vella,Duncan 2008 4,5 31 wbwbwbwb 124 | 26 | 125 | 27 | 111 | 35 | 105 | 113 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | = | 1
63 78   Psaila,Clarence 1993 Malta Chess Federation 4,5 31 wbwbwbwb 147 | 32 | 152 | 29 | 26 | 38 | 109 | 40 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 0 | 1 | =
64 62   Gil,Arthur 2040 SU Ebersberg-Grafing 4,5 30,5 wbwbwbwb 149 | 20 | 101 | 121 | 104 | 112 | 95 | 36 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | 1 | 0
65 65   Ahlberg,Günter 2032 SG Berlin-Weißensee 4,5 29,5 wbwbwbwb 26 | 118 | 105 | 99 | 127 | 97 | 90 | 95 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | = | = | 1
66 77   Edwards,Raymond 1995 4,5 29,5 bwbwxbww 135 | 126 | 128 | 109 | 0 | 36 | 33 | 110 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | = | 1 | = | + | = | 0 | 1
67 63   Opitz,Christian 2037 4,5 29,5 bwbwbwbw 128 | 148 | 7 | 92 | 21 | 100 | 104 | 108 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | = | = | 1
68 51   Farrand,Julian 2088 4,5 28,5 bwbxwbww 122 | 13 | 104 | 0 | 88 | 90 | 91 | 83 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 0 | + | = | = | = | 1
69 68   Cichy,Michael 2024 SC Braunschweig Gliesmarode 4 37,5 wbwbwbwb 4 | 139 | 11 | 107 | 22 | 101 | 117 | 97 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 0 | 0 | 1 | =
70 35   Wallace,Paul 2201 4 37 bwbwbwbw 116 | 86 | 129 | 7 | 12 | 73 | 13 | 70 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | = | 0 | 1 | 0 | 0
71 41   Reinkemeier,Tobias 2160 4 37 wbwxbxwx 121 | 2 | 81 | 0 | 24 | 85 | 88 | 84 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 1 | + | 0 | - | 1 | -
72 85   Gratze,Michael 1983 1WBSC 4 36 wbwbwxbw 117 | 34 | 39 | 38 | 120 | 41 | 28 | 45 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | + | 0 | 0
73 42 CM Van t Hof,Eric 2145 Oegstgeest 4 35,5 bwbwbwbx 104 | 5 | 96 | 86 | 28 | 98 | 24 | 71 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 1 | 0 | 1 | 1 | 0 | 1 | 0 |
74 93   Bismuth,Léa 1950 4 35 wbwbwbwb 8 | 132 | 40 | 46 | 44 | 53 | 56 | 60 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | 1 | 0 | =
75 112   Borg,Flemming 1836 Alleroed 4 34,5 bwbxwwbw 55 | 158 | 70 | 0 | 27 | 62 | 67 | 61 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | 1 | + | 0 | = | = | 0
76 87   Haddad Filho,Paulo Ibrahim 1972 4 34,5 bwbwbwbw 155 | 28 | 48 | 49 | 140 | 55 | 61 | 54 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | = | 0
77 67   Ahlberg,Mario 2029 SG Berlin-Weißensee 4 34 bwbwbwwb 19 | 120 | 108 | 21 | 31 | 99 | 112 | 32 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | 1 | = | 0
78 105 FM Andersen,Daniel 1881 Frederikssund 4 33,5 bwbwbwbw 23 | 151 | 65 | 61 | 70 | 140 | 73 | 74 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 0 | 1 | = | =
79 64   Paul,Eric 2036 SK Königsbrunn 4 32,5 wbwbxwbw 115 | 123 | 103 | 16 | 0 | 3 | 108 | 100 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 = | = | 1 | 0 | + | 0 | = | =
80 97   Cleve-Prinz,Wolfgang 1929 SK Altenkirchen 4 32 wbbwbwbw 29 | 11 | 131 | 141 | 129 | 65 | 71 | 68 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | = | = | 1 | = | = | =
81 88   Ditmas,Hugh 1971 Bremer SG von 1877 4 32 bwbwbwbw 31 | 131 | 126 | 58 | 51 | 48 | 41 | 125 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | = | = | = | 0 | 1
82 103 CM Sirletti,Sonia 1887 Scacchistica milanese 4 31,5 bwbxwbwb 24 | 146 | 64 | 0 | 72 | 56 | 57 | 66 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | 0 | + | 1 | = | = | 0
83 60   Fairbairn,Steve 2035 4 31 bwbwbwbw 137 | 19 | 141 | 15 | 102 | 118 | 100 | 93 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | = | =
84 86   Camilleri,Henry 1975 Malta 4 31 wbwbbwbb 156 | 35 | 37 | 42 | 131 | 45 | 55 | 161 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 1 | = | = | 0 | 1 | = | 0 | =
85 102   Usun,Tolga 1893 4 30,5 wbwbwxbw 22 | 147 | 46 | 144 | 60 | 43 | 29 | 48 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 0 | 1 | 0 | 1 | 1 | + | 0 | 0
86 141   Petersson,Baldur Teodor 1536 Taby SK 4 30,5 xbwbwbwx 159 | 95 | 60 | 97 | 113 | 66 | 161 | 94 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 + | 0 | 0 | = | 1 | 0 | = | +
87 96   Taylor,Robert Graham 1920 Newport 4 30,5 xbwbwbww 13 | 134 | 42 | 136 | 39 | 121 | 46 | 58 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - | 1 | 0 | 1 | 0 | 1 | = | =
88 53   Carlsson,Ingvar 2082 Linköpings ASS 4 30,5 bwbwbwbw 140 | 15 | 109 | 82 | 119 | 93 | 110 | 131 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | 0 | = | 0 | 1 | 0 | = | 1
89 74   Grahn,Lars 1998 4 30 wbwbwbwb 145 | 27 | 136 | 26 | 116 | 111 | 132 | 105 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | 1 | = | =
90 89   Said,Oliver 1969 4 30 bwbxwbwb 158 | 30 | 49 | 0 | 29 | 115 | 40 | 109 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 0 | + | 0 | 1 | 0 | 1
91 98   Pashkov,Vladimir M. 1921 4 30 wbwbwbwb 17 | 138 | 147 | 134 | 40 | 42 | 52 | 57 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0
92 106   Rosenauer,Horst 1880 Berg.SF Gladbach 4 30 wbwbwbwb 27 | 150 | 52 | 56 | 76 | 132 | 133 | 115 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1
93 81   Jones,Steven 1987 Surbibon 4 29 bwbwbwbw 151 | 24 | 41 | 122 | 126 | 131 | 48 | 123 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | = | = | 1 | 0 | 1
94 100   Hinchcliffe,Gary 1917 4 29 wbwbwbwb 16 | 145 | 144 | 152 | 57 | 63 | 60 | 64 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | = | = | = | =
95 58   Van Laatum,Maarten 2060 MSV-VSM 4 28 wbwbwbwb 152 | 117 | 124 | 88 | 90 | 95 | 119 | 96 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | = | = | 0 | 1 | =
96 111   Schilling,Hans 1858 4 28 wbwxbwbb 47 | 157 | 56 | 0 | 73 | 74 | 137 | 52 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | 0 | + | 0 | 0 | 1 | 1
97 99   Knudsen,Jes 1918 3,5 35 bwbwbbw 18 | 142 | 61 | 65 | 54 | 67 | 126 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0 | 0 | 1
98 46   Bösch,Dirk 2120 SC Ebringen 3,5 34 xwbwbwbw 131 | 9 | 102 | 93 | 83 | 71 | 96 | 101 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 + | 0 | 1 | = | 0 | = | = | 0
99 75   Harsch,Martin 1996 Roche Basel 3,5 33 wbwbwwbb 139 | 115 | 29 | 32 | 43 | 31 | 37 | 116 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | = | 1 | 0 | 0 | 0
100 90   Fahys,Bertrand 1958 3,5 33 bwbwbwbw 7 | 133 | 50 | 137 | 58 | 51 | 65 | 47 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | = | 0
101 83   Pettersson,Alexander 1985 Malta Chess Federation 3,5 32,5 bwbwwbwb 144 | 43 | 33 | 47 | 46 | 29 | 44 | 51 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 = | 1 | 0 | 1 | 1 | 0 | 0 | 0
102 91   Lechner,Marcus 1958 Tschaturanga Wien 3,5 32 bwbwbwbw 5 | 137 | 54 | 133 | 61 | 139 | 51 | 50 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0 | 1 | = | 0
103 95   Sheard,Martin 1949 3,5 31,5 bwbwbwbw 12 | 141 | 55 | 138 | 122 | 58 | 62 | 65 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | = | 1 | 1 | 0 | 0
104 126   Sammut,Ron 1777 Malta Chess Federation 3,5 30,5 wbwbwbbw 39 | 77 | 88 | 130 | 81 | 72 | 99 | 142 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | = | = | 0 | 1
105 71   Witte,Ronald 2016 BSV 63 Chemie Weißensee 3,5 30 wbwbwbwx 10 | 124 | 117 | 132 | 135 | 46 | 97 | 42 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 0 | = | = | = | 1 | = | = |
106 117   Nettleton,Charlie 1829 Drunken knights 3,5 29,5 bwbwbwbw 85 | 58 | 71 | 48 | 47 | 135 | 68 | 129 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | = | 0 | 1 | 0 | 1
107 132   Hahmann,Markus 0 SK Altenkirchen 3,5 29,5 bwbwbwbw 49 | 93 | 151 | 71 | 92 | 106 | 74 | 82 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | = | = | 1 | = | 0
108 124   Meinecke,Klaus-Hinrich 1780 TSV Münchingen 3,5 29,5 bwbwbwbw 73 | 71 | 58 | 148 | 48 | 142 | 92 | 80 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 0 | 1 | 1 | 0
109 43   Rachut,Steffen 2140 SK Nordhorn 3,5 29 wbwxbxw 123 | 83 | 115 | 0 | 75 | 102 | 107 0 | 0 | 0 | -1 | 0 | 1 | 0 = | 0 | 1 | + | 0 | - | 1
110 72   Harstad,Christian 2012 OSS 3,5 28,5 bwbwbwbx 142 | 21 | 123 | 28 | 103 | 126 | 122 | 104 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 0 | = | 1 |
111 113   Sacco,Sam 1827 3,5 28,5 bwbwbwbw 33 | 54 | 142 | 143 | 141 | 130 | 138 | 73 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | = | 1 | 0 | 1 | 1 | 0
112 110   Richards,John 1803 Malta Chess Federation 3,5 28,5 bwwbwbwb 25 | 155 | 69 | 40 | 152 | 151 | 53 | 77 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 1 | 0 | 0 | 1 | 1 | = | 0
